Squadron roster
Fleet carrier
[NNV] The Dangerstar (QBH-23K)
Location
Fleet carrier
Everest (UZF-15M)
Location
Fleet carrier
[NNV] Octopus (V5X-B3K)
Location
Fleet carrier
[NNV] Mercy Of Paresa (GNQ-T9Z)
Location
Fleet carrier
Alone Walker (H6H-LTN)
Location
Fleet carrier
[NNV] Symphonia (T1F-57F)
Location
Fleet carrier
[NNV] Divinity's Reach (G1V-8KT)
Location
Fleet carrier | Location | Owner |
---|---|---|
[NONA] Treasonous Act (J9F-G0M) | Paresa | Rainbro |
Ra Cailum (K9Z-L6Z) | Itzamni | Ghost. |
Imperatoria (TBV-G2Q) | Jackson's Lighthouse | Krymbo |
[NNV] Pupiesz Milenium (XZV-T0T) | Eotienses | LernanRuss |
[NNV] The Dangerstar (QBH-23K) | Eotienses | Victor Dangerstar |
[NNV] Maribel Hearn (K1Y-79M) | Paresa | Ironwatsas |
Sol Quaesitor (Q7K-WQJ) | Bhritzameno | Dathinker |
Nnv Ninetales (K3F-1TM) | Penglai | Ponyta |
[NNV] Red Wolf (K6M-66J) | Pastara | Raiiff |
Everest (UZF-15M) | Miquitagat | Aaron Zhong |
[NNV] Ungoliant (Q3F-94N) | Sieganga | Taluc |
Asterisc (V0G-N2F) | Duamta | R1sc |
[NNV] Octopus (V5X-B3K) | LEHPM 1902 | Light-Hawk |
Phoenix Protocol (V2Q-60M) | Lugh | Nash Phoenix |
Hug-A-Pug Services (V6T-NQX) | Eotienses | Puggers |
NNV NUsantara (V5W-LVK) | Brestla | Jacktherippa87 |
Cesium's Carrier (V6B-6XB) | Laksak | Cesium1977 |
The Star Forger (V9Y-GKY) | Eravate | Bran McHara |
[NNV] Mercy Of Paresa (GNQ-T9Z) | Pastara | Ziegfried |
Gsl Endurence (V7N-59Y) | Kachirigin | JamietheHuman |
[NNV] Antumbra (T9Q-L3X) | Arexe | ASmallerMolecule |
Alone Walker (H6H-LTN) | Gliese 9043 | Гуляка |
NNV Bad Dragon Skyship (QFM-T2J) | Spaido BZ-S d3-1 | Archdog |
[NNV]Advance Horizen (H7W-95X) | Core Sys Sector GW-N a6-0 | Oiew-13 |
pla's home 2 (T9Z-01F) | Lambda-1 Tucanae | Plalife |
[NNV] Symphonia (T1F-57F) | Cemplangpa | Jeremaya |
Tcg Firtina (KHV-7XQ) | Eotienses | Beyazdemir |
[NNV]Ponyville Express (HHN-5VV) | Gliese 58 | Eclipse_The_Pony |
[NNV] Collapsing Echo (VZM-04M) | Kavane | Imperial Stag |
[NNV] Divinity's Reach (G1V-8KT) | Lenca | Baelikor |
Members
299
Active members (Inara)
8%
Known active members (game)
7%
Unknown activity (game)
32%