Squadron roster
Fleet carrier
Sws//Powerslave (FFZ-8HZ)
Location
Fleet carrier
Sws//Hanneman's Rest (Q2M-09Y)
Location
Fleet carrier
Location
Fuel level
52% (516)
Carrier balance
9,992,901,814 Cr
Reserve
6,356,892,952 Cr
Fleet carrier
[SIDE] The Unrepentant (T2W-L2M)
Location
Fleet carrier
Sws//Hermetica (K0H-B6H)
Location
Fleet carrier
SWS//Groove Crusader (W4T-78Z)
Location
Fleet carrier
Sws//Solace & Solitude (T2Z-T9Y)
Location
Fleet carrier
L.O.A.G Dominus Astra (X2Z-G9L)
Location
Fleet carrier
SWS//Rusty shank (GNY-3XG)
Location
Fleet carrier
/Sws/ Cherry Pillar (H2M-34V)
Location
Fleet carrier
Sws // Deadly Tripper (VBG-22G)
Location
Fleet carrier
Location
Fuel level
56% (560)
Carrier balance
452,500,695 Cr
Reserve
0 Cr
Fleet carrier
Location
Fuel level
100% (1000)
Carrier balance
483,535,564 Cr
Reserve
159,814,795 Cr
Fleet carrier
Exterminatus (TBW-95V)
Location
Fleet carrier | Location | Owner |
---|---|---|
Sws//Powerslave (FFZ-8HZ) | Hualarna | EddiesMinion |
[BRNN] Town Hall Lvl12 (N8W-46Z) | Algorab | Theogilli |
Sws// S.S Anne (J9V-NXY) | Algorab | Nikki21P |
Csn - Kardashev (LHM-16Z) | HIP 31223 | CMDR Frontier96 |
PPGA//Cope Observatory (QBJ-N9L) | Algorab | Ytterium |
Sws//Hanneman's Rest (Q2M-09Y) | Hualarna | AMXshawnathan |
The Crime Machine (Q8Z-N0N) | Khun | LASDSheriffDog |
Sws//Flying Dutchman (G7M-29Z) | LHS 3719 | Dutch_star |
Cowboy B (X9Z-B0B) | LTT 2684 | Vincent396 |
The Rocinante (XBJ-79M) | Paesia | Tokroka |
Spirit Of Enceladus (XFF-GQZ) | Eol Prou LW-L c8-127 | Semantik |
SWS//Apheon (XFY-6XV) | Crucis Sector WJ-A d96 | Illarion Sovranus |
Panzer (XFJ-23Z) | Kuwemaki | SWW13 |
SWS//CVN Nova Domus (QFM-6VJ) | Findja | LXII |
Tales Of Heavens River (T9Z-14H) | Leesti | FIuffyDragon |
Sws//Proteus (W0Y-THZ) | Algorab | Castorhill |
Aurora (X5J-T3W) | Evelynium | |
The Iron Giant (QHL-89Y) | Outotz CL-E c25-2 | NoMoon 1138 |
Astronomy Dominae (Q7G-08N) | LTT 4428 | El Guido |
Andromeda (XNX-96F) | Any Na | CMDR Leviathan Soul |
sws//fleet carrier (K3X-06L) | Nuenets | Apophis |
SWS//Elysium (H0Z-6HV) | Quikil | Vortex4932 |
Winter's Demise II (K2H-66K) | Prahasi | Seikatsu |
Sws//Heart Of Au (B9G-W1Z) | R CrA Sector YJ-A d55 | Zaphiod |
Deep Sea Sleeper (K4M-G3Q) | Harma | Cormorant Fell |
USS Carl Sagan (K6M-4KH) | Col 285 Sector VN-Z b14-0 | GreasedScotsman |
Restock & Refuel (K6V-8XX) | Delkar | Moviner |
Sws\Right To Arm Bears (GHM-96Z) | Kokoto | Shakalx3 |
[SIDE] The Unrepentant (T2W-L2M) | HIP 1185 | Pentagrade |
Ohlexx (TFF-L2B) | Eravate | LEFT FOR GOOD |
Virmire (X4F-L2X) | Tau Ceti | Onnen Onkija |
Animal Fries (DZT-77T) | Ngugira | Aerodraxil |
HMS Darkstar (JLV-1HL) | Killoway502 | |
Sws//Dsn Jormungandr (K6L-03H) | Algorab | Darkwolf_GR |
SWS/Lockheart (KFF-45X) | Algorab | Richard Fluiraniz |
Aeidsjsgfaksgfudas (V0J-74Y) | Orishis | Ryan Faught |
Sws//Odinkirk (K4H-9XG) | Pemoeri | Pon Pon |
Sws//.Rookery. (KHG-21F) | NGC 2244 Sector WE-N c8-6 | RearAdmiralPants |
The Downward Spiral (V1Z-B2X) | Col 285 Sector ZT-F b12-3 | jenx27 |
Sws//Dragon's Hoard (KFK-84H) | Chiutl | Dragonhide |
Sws// Lone Star (KNB-N4B) | Nuenets | KillerRude |
Sws//Zero Hour (V4B-B2Y) | Algorab | PlatinumVision |
Daugava (XFQ-37L) | Nijuna | xLordSothx |
SWS//Abaddons Gate (V3G-33W) | Wredguia KU-O b33-4 | TheGhost88 |
sws/ =IRON VULTURE= (KNJ-1XY) | Col 285 Sector XT-F b12-2 | Torrle |
Albatross (V6Y-L7L) | Amaunet | rarmai |
Financial Ruin (V1X-77F) | Crucis Sector FM-V b2-4 | Derpherp |
Sws//Hermetica (K0H-B6H) | Algorab | ImpeccablePenguin |
Dark Matter Express (V7J-7QG) | Rhea | GankThat |
Sws//Mercury (V2J-5VZ) | Algorab | Slowturtles |
Sws//Wings Of Hermes (V8V-35X) | Meliae | Coocato |
The Pelican (V8M-G8J) | LP 320-359 | WoofFighter |
Sws/Moonshine (KBX-58G) | Ochosi | Panstrovski |
SWS//Arc Raider (VFX-4QV) | Cocorix | Lynn Deanna Jones |
SWS//Ur-Wife-Boyfriend (JNX-BHN) | Hualarna | _Vindicare_ |
N.A.C. Bima Sakti (H1H-W5V) | Asterope | Iighost |
Breaker Of Worlds (V8Z-T8F) | Kremata | Gadnok |
Sws//Bucephalos (V2V-G4N) | Algorab | Babylonia |
Catalina Wine Mixer (VLH-70G) | Capricorni Sector FR-V b2-6 | Sydewayz Stan |
Sws//Anfield (H2H-62G) | Siki | JDocker |
u.s.s. ENTERPRISE (H2J-P3X) | Wolf 359 | Gyl99 |
SWS//Groove Crusader (W4T-78Z) | Col 285 Sector OB-E b12-1 | Ziggy3008 |
Endurance (Y6J-11Z) | Hyades Sector DR-V c2-23 | Juke Skywalker |
Faith Of The Heart (K9H-8XK) | HIP 116905 | Driston |
Sws//Solace & Solitude (T2Z-T9Y) | Hualarna | Rhaged |
L.O.A.G Dominus Astra (X2Z-G9L) | HR 3230 | Deumas |
SWS//Rusty shank (GNY-3XG) | Didio | Batman2741 |
/Sws/ Cherry Pillar (H2M-34V) | Apotanites | Genaria wolfe |
SWS//ESV Bonaventure (H3W-6VW) | Eurybia | douglas gao |
Sws//Nazareth (VBY-3XH) | Korro Kung | Ianosaur |
Sws//Castle Rock (T0Z-0HW) | Eock Bluae SW-V c2-0 | Ryan Richards |
Sws // Deadly Tripper (VBG-22G) | Apotanites | Gish. |
SWS//Dawnrise (T2G-30T) | Anouphis | Reddawnvp |
ss verlyn's pride (T3Z-B6J) | Parrot's Head Sector EL-Y d83 | Gengi-420 |
Sws//Blackstar Armada (T7Y-56H) | Hualarna | L33tral |
SWS//Universal-Wolf-38 (T9J-WKQ) | Ross 692 | TishTech |
generation-x (TZH-G9Z) | HIP 20056 | GOFFBALL |
[TECU] Bonks Crew Taxi (T8J-00Q) | Col 285 Sector KM-V d2-106 | -Bonk- |
Exterminatus (TBW-95V) | Col 359 Sector QO-C b15-3 | AshesMars |
XR7 Aphrodite (TNK-8HW) | Katuri | Theory-xx |
Terror (TFX-0VH) | LHS 1101 | Mumbles-UKA |
SS Potato (G1F-16H) | Parrot's Head Sector EL-Y d83 | verlyn - 420 |
Eternal Dawn (G2W-18B) | CD-54 9671 | Lievet |
SwS// 3 HOUR TOUR (G7F-85X) | CD-24 10236 | Wolfchris76 |
Sws//Unthinkable Hope (K6Z-30L) | Wolf 1060 | Pul Wat A |
Pat Mustard (GZW-TVX) | Belacabunda | Schmove |
Nostalgia For Infinity (G0V-27Z) | Atlantis | Tyrolen |
minecon 2024 (VNL-69V) | Puppis Sector TO-R b4-4 | mabya paw |
Sws \\ Nova Prospect (W0V-44N) | Hill Pa Hsi | Jutdae |
Members
1,420
Active members (Inara)
11%
Known active members (game)
14%
Unknown activity (game)
35%