Squadron roster
Fleet carrier
Sws//Powerslave (FFZ-8HZ)
Location
Fleet carrier
Sws//Hanneman's Rest (Q2M-09Y)
Location
Fleet carrier
Location
Fuel level
42% (420)
Carrier balance
9,817,773,749 Cr
Reserve
6,356,892,952 Cr
Fleet carrier
[SIDE] The Unrepentant (T2W-L2M)
Location
Fleet carrier
Sws//Hermetica (K0H-B6H)
Location
Fleet carrier
SWS//Groove Crusader (W4T-78Z)
Location
Fleet carrier
Sws//Solace & Solitude (T2Z-T9Y)
Location
Fleet carrier
L.O.A.G Dominus Astra (X2Z-G9L)
Location
Fleet carrier
SWS//Rusty shank (GNY-3XG)
Location
Fleet carrier
/Sws/ Cherry Pillar (H2M-34V)
Location
Fleet carrier
Sws // Deadly Tripper (VBG-22G)
Location
Fleet carrier
Location
Fuel level
27% (266)
Carrier balance
499,529,385 Cr
Reserve
0 Cr
Fleet carrier
Location
Fuel level
80% (802)
Carrier balance
14,999,203,619 Cr
Reserve
159,814,795 Cr
Fleet carrier
Exterminatus (TBW-95V)
Location
Fleet carrier | Location | Owner |
---|---|---|
Sws//Powerslave (FFZ-8HZ) | Siki | EddiesMinion |
[BRNN] Town Hall Lvl12 (N8W-46Z) | Algorab | Theogilli |
Sws// S.S Anne (J9V-NXY) | Algorab | Nikki21P |
DSSA Jolly Roger (K4Z-B7Z) | Ooctarbs NR-W e1-0 | TwoFingers |
Csn - Kardashev (LHM-16Z) | HIP 31223 | CMDR Frontier96 |
PPGA//Cope Observatory (QBJ-N9L) | Merti | Ytterium |
Sws//Hanneman's Rest (Q2M-09Y) | LHS 2459 | AMXshawnathan |
The Crime Machine (Q8Z-N0N) | Umbila | LASDSheriffDog |
Sws//Flying Dutchman (G7M-29Z) | LHS 3719 | Dutch_star |
Cowboy B (X9Z-B0B) | LTT 2684 | Vincent396 |
The Rocinante (XBJ-79M) | Paesia | Tokroka |
Spirit Of Enceladus (XFF-GQZ) | LHS 2441 | Semantik |
SWS//Apheon (XFY-6XV) | Crucis Sector WJ-A d96 | Illarion Sovranus |
Panzer (XFJ-23Z) | Kuwemaki | SWW13 |
SWS//CVN Nova Domus (QFM-6VJ) | HIP 55237 | LXII |
Tales Of Heavens River (T9Z-14H) | Leesti | FIuffyDragon |
Sws//Proteus (W0Y-THZ) | Algorab | Castorhill |
Aurora (X5J-T3W) | Col 285 Sector IG-O c6-8 | Evelynium |
The Iron Giant (QHL-89Y) | HIP 30377 | NoMoon 1138 |
Astronomy Dominae (Q7G-08N) | Kapteyn's Star | El Guido |
Andromeda (XNX-96F) | Any Na | CMDR Leviathan Soul |
fleet carrier (K3X-06L) | TZ Arietis | Apophis |
SWS//Elysium (H0Z-6HV) | 14 Geminorum | Vortex4932 |
WINTERs' DEMISE II (K2H-66K) | Toolfa | Seikatsu |
Sws//Heart Of Au (B9G-W1Z) | Kokoto | Zaphiod |
Deep Sea Sleeper (K4M-G3Q) | Harma | Cormorant Fell |
USS Carl Sagan (K6M-4KH) | Ross 248 | GreasedScotsman |
Restock & Refuel (K6V-8XX) | Delkar | Moviner |
Sws\Right To Arm Bears (GHM-96Z) | Kokoto | Shakalx3 |
[SIDE] The Unrepentant (T2W-L2M) | HIP 1185 | Pentagrade |
Ohlexx (TFF-L2B) | Eravate | LEFT FOR GOOD |
Virmire (X4F-L2X) | Core Sys Sector XJ-R a4-1 | Onnen Onkija |
Animal Fries (DZT-77T) | Ngugira | Aerodraxil |
HMS Darkstar (JLV-1HL) | Killoway502 | |
Sws//Dsn Jormungandr (K6L-03H) | Algorab | Darkwolf_GR |
SWS/Lockheart (KFF-45X) | Deciat | Richard Fluiraniz |
Aeidsjsgfaksgfudas (V0J-74Y) | Orishis | Ryan Faught |
Sws//Odinkirk (K4H-9XG) | Pemoeri | Pon Pon |
Sws//.Rookery. (KHG-21F) | Algorab | RearAdmiralPants |
The Downward Spiral (V1Z-B2X) | Ross 248 | jenx27 |
Sws//Dragon's Hoard (KFK-84H) | LP 658-2 | Dragonhide |
Sws// Lone Star (KNB-N4B) | Nuenets | KillerRude |
Dragon's Star (K6G-G0Q) | Algorab | Foquai |
Sws//Zero Hour (V4B-B2Y) | Algorab | PlatinumVision |
Daugava (XFQ-37L) | Nijuna | xLordSothx |
SWS//Abaddons Gate (V3G-33W) | Col 285 Sector KM-V d2-106 | TheGhost88 |
sws/ =IRON VULTURE= (KNJ-1XY) | Epsilon Indi | Torrle |
Albatross (V6Y-L7L) | Amaunet | rarmai |
Financial Ruin (V1X-77F) | Nanomam | Derpherp |
Avant Heim (V5W-83M) | Ross 248 | Ytt |
Sws//Hermetica (K0H-B6H) | Algorab | ImpeccablePenguin |
Dark Matter Express (V7J-7QG) | Rhea | GankThat |
Sws//Mercury (V2J-5VZ) | CD-61 6651 | Slowturtles |
Sws//Wings Of Hermes (V8V-35X) | Meliae | Coocato |
The Pelican (V8M-G8J) | LP 320-359 | WoofFighter |
Sws/Moonshine (KBX-58G) | Ochosi | Panstrovski |
SWS//Arc Raider (VFX-4QV) | Eol Prou LW-L c8-197 | Lynn Deanna Jones |
SWS//Ur-Wife-Boyfriend (JNX-BHN) | Hualarna | _Vindicare_ |
N.A.C. Bima Sakti (H1H-W5V) | LFT 926 | Iighost |
Breaker Of Worlds (V8Z-T8F) | HIP 30377 | Gadnok |
Sws//Bucephalos (V2V-G4N) | Algorab | Babylonia |
Traffic Cone (H2J-0VF) | Skeggiko O | OmarTheCone |
Catalina Wine Mixer (VLH-70G) | Teegarden's star | Sydewayz Stan |
Sws//Anfield (H2H-62G) | Siki | JDocker |
u.s.s. ENTERPRISE (H2J-P3X) | Atfero | Gyl99 |
SWS//Groove Crusader (W4T-78Z) | Col 285 Sector OB-E b12-1 | Ziggy3008 |
Endurance (Y6J-11Z) | Coriccha | Juke Skywalker |
Faith Of The Heart (K9H-8XK) | HIP 116905 | Driston |
Sws//Solace & Solitude (T2Z-T9Y) | Wolf 294 | Rhaged |
L.O.A.G Dominus Astra (X2Z-G9L) | HR 3230 | Deumas |
Starlight Brigade (HNH-L0X) | Yan Musu | Renv |
SWS//Rusty shank (GNY-3XG) | Didio | Batman2741 |
/Sws/ Cherry Pillar (H2M-34V) | Apotanites | Genaria wolfe |
SWS//ESV Bonaventure (H3W-6VW) | Eurybia | douglas gao |
Sws//Nazareth (VBY-3XH) | Korro Kung | Ianosaur |
[IEA] Castle Rock (T0Z-0HW) | Pleia Aoc SO-Y c14-0 | Ryan Richards |
Sws // Deadly Tripper (VBG-22G) | Apotanites | Gish. |
[SWS]Dawnrise (T2G-30T) | Stopover | Reddawnvp |
ss verlyn's pride (T3Z-B6J) | Algorab | Gengi-420 |
Sws//Blackstar Armada (T7Y-56H) | Kokoto | L33tral |
Sws//Ops Fleet Carrier (T9J-WKQ) | Nyeajaae XW-I d10-42 | TishTech |
generation-x (TZH-G9Z) | Cavins | GOFFBALL |
[TECU] Bonks Crew Taxi (T8J-00Q) | Col 285 Sector KM-V d2-106 | -Bonk- |
Exterminatus (TBW-95V) | Algorab | AshesMars |
XR7 Aphrodite (TNK-8HW) | Katuri | Theory-xx |
SLeipnir (TFG-N1J) | Mildeptu | SkullTaker117 |
Terror (TFX-0VH) | Cephei Sector XO-A b3 | Mumbles-UKA |
SS Potato (G1F-16H) | Parrot's Head Sector EL-Y d83 | verlyn - 420 |
Eternal Dawn (G2W-18B) | Sigma Draconis | Lievet |
SwS// 3 HOUR TOUR (G7F-85X) | CD-24 10236 | Wolfchris76 |
Sws//Unthinkable Hope (K6Z-30L) | ADS 8444 | Pul Wat A |
Pat Mustard (GZW-TVX) | Didio | Schmove |
Sws//Skyfall (GLQ-GVB) | Siki | Adyx2005sk |
Nostalgia For Infinity (G0V-27Z) | LHS 391 | Tyrolen |
minecon 2024 (VNL-69V) | Puppis Sector TO-R b4-4 | mabya paw |
Sws \\ Nova Prospect (W0V-44N) | Wolf 1060 | Jutdae |
Members
1,448
Active members (Inara)
12%
Known active members (game)
15%
Unknown activity (game)
34%