Squadron roster
Fleet carrier | Location | Owner |
---|---|---|
Vega Calypso (J9M-84M) | Adachit | Vegassimus |
[DSN] C'Est Pas Faux (NBG-4VZ) | Zeta Trianguli Australis | Alistair Hope |
[DSN] Perseus Legacy (WFM-25Z) | Barathaona | Kazahnn Drahnn |
[DSN] Gorfou Sauteur (GFZ-BQZ) | Lagoon Sector NI-S b4-10 | Hanna Hunter |
Princess Suzanna (X9V-TTJ) | Thaileia PJ-O d7-74 | Aymeric45 |
DSSA Bougainville (X8N-0KL) | Eock Bluae QL-X c1-1 | Nozdus |
A'Tuin (K2N-GVB) | Barathaona | Banteay Srei |
Suny District (Q3N-16Y) | Bleia Prao PX-U d2-1 | Suny |
[DSN] Keroman (FZF-24Z) | Barathaona | Grokwix |
-=[Esprit-Nomade]=- (X9V-63W) | Theta Sculptoris | ArkannFR49 |
Members
22
Active members (Inara)
55%
Known active members (game)
60%
Unknown activity (game)
9%