Squadron roster
Fleet carrier
[EBAN] Tortuga (J1G-WVB)
Location
Fleet carrier | Location | Owner |
---|---|---|
[EBAN] Tortuga (J1G-WVB) | Luyten 143-23 | Jonas14 |
[EBAN] Salvara (F4Q-19Z) | Huaich | F1DEL1S |
Queen Sonya's Revenge (QHT-4TH) | Hill Pa Hsi | Volchara |
[EBAN] Tycho (V0Y-WVB) | Nona | Dexem |
[EBAN] Independent (KHN-4QK) | LTT 5212 | Heemeyer |
[EBAN] Carapace (K3N-B3M) | Puppis Sector TO-R b4-4 | MaxxXimm |
Members
9
Active members (Inara)
56%
Known active members (game)
33%
Unknown activity (game)
0%