Squadron roster
Fleet carrier
DSRT*LTG A Crutchfield (V4Q-B7H)
Location
Fleet carrier
Location
Fuel level
60% (595)
Carrier balance
450,174,776 Cr
Reserve
0 Cr
Fleet carrier
[DSRT]Odd Fellows Arms (KBN-88X)
Location
Fleet carrier
[DSRT] Leaf Village (KHL-94T)
Location
Fleet carrier
[DSRG]Gen Colin Powell (HFG-25L)
Location
Fleet carrier
[DSRT] LTC J Stockton (HFB-T6Z)
Location
Fleet carrier
[DSRT] USS Kidd (T0X-12H)
Location
Fleet carrier
[DSRT] Anfield (T2X-75V)
Location
Fleet carrier
[DSRT] Urca d'Lima (JHF-T7X)
Location
Fleet carrier
[DSRT] All In One Spot (J4V-T6B)
Location
Fleet carrier
[DSRg] CHIMAERA (TZG-L8B)
Location
Fleet carrier | Location | Owner |
---|---|---|
DSRT*LTG A Crutchfield (V4Q-B7H) | HIP 48095 | TITAN Regiis |
[DSRT] LTG KM Gainey (H3V-4HT) | Kamas | Pseudonymum |
[DSRT]Odd Fellows Arms (KBN-88X) | HIP 48095 | Dad king 1972 |
[DSRT] Leaf Village (KHL-94T) | Kamas | Bhnrider1 |
[DSRG]Gen Colin Powell (HFG-25L) | HIP 48095 | TITAN-Regiis |
[DSRT] LTC J Stockton (HFB-T6Z) | Kamas | TITAN_Regiis |
[DSRT] USS Midway (HZW-L4B) | HIP 48095 | Omegaprime24 |
[DSRT] USS Kidd (T0X-12H) | HIP 48095 | ThaCh0sen |
[DSRT] Anfield (T2X-75V) | Kamas | xJK-85x |
[DSRT] Urca d'Lima (JHF-T7X) | HIP 39887 | Tryon418 |
[DSRT] All In One Spot (J4V-T6B) | Kamas | Sapper Lite69 |
[DSRg] CHIMAERA (TZG-L8B) | HIP 48095 | Captain Cloud 17 |
Members
102
Active members (Inara)
2%
Known active members (game)
0%
Unknown activity (game)
32%