Squadron fleet carrier details
Fleet carrier
Location
Fuel level
89% (890)
Docking access
Squadron and friends
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
23 Nov 2024, 11:08am
Location update
23 Nov 2024, 11:08am
Market update
23 Nov 2024, 11:08am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Suspended | 1,500,000 Cr | - |
Rearm | Suspended | 750,000 Cr | - |
Redemption office | Inactive | 0 Cr | - |
Refuel | Suspended | 750,000 Cr | - |
Repair | Suspended | 750,000 Cr | - |
Shipyard | Suspended | 1,800,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 99,228 |
Total commodities imported | 6,493 |
Credits earned from commodities | 1,403,393,288 Cr |
Credits spent on commodities | 71,195,341 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 17,526.25 Ly |
Number of carrier jumps | 169 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 219 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 245 |
Total ships refuelled | 375 |
Credits earned from refuelling | 4,609 Cr |
Total ships repaired | 510 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 90,742,264 Cr |
Weekly upkeep allocation | 207,885,493 Cr |
Market reserve | 0 Cr |
Available | -117,143,229 Cr |
Reserve percent | 230% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 5,550,000 Cr |
Covered from reserve for | 4M 17d 22h 24m 14s |
Covered for | 2M 1d 4h 59m 43s |
Weekly upkeep | 10,550,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 9,653 | 38.6% |
Cargo (allocated) | 0 | 0% |
Services and crew | 5,680 | 22.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 9,667 | 38.7% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Catalysers | 1,887 - 2,781 Cr | 63 | 135,867 Cr |
Agri-Medicines | 1,231 Cr | 27 | 33,237 Cr |
Algae | 148 - 524 Cr | 15 | 2,596 Cr |
Aluminium | 242 - 583 Cr | 19 | 5,621 Cr |
Articulation Motors | 7,586 - 7,588 Cr | 172 | 1,304,870 Cr |
Atmospheric Processors | 472 Cr | 50 | 23,600 Cr |
Basic Medicines | 493 Cr | 50 | 24,650 Cr |
Battle Weapons | 6,134 - 7,423 Cr | 106 | 785,549 Cr |
Bauxite | 1,200 Cr | 29 | 34,800 Cr |
Beer | 290 Cr | 96 | 27,840 Cr |
Bertrandite | 16,778 - 18,719 Cr | 67 | 1,157,123 Cr |
Beryllium | 8,266 - 8,637 Cr | 25 | 210,525 Cr |
Bioreducing Lichen | 816 - 1,231 Cr | 92 | 90,427 Cr |
Building Fabricators | 2,248 Cr | 31 | 69,688 Cr |
Ceramic Composites [Stolen (3)] | 127 - 937 Cr | 35 | 6,875 Cr |
Clothing | 546 - 738 Cr | 51 | 28,038 Cr |
Coffee | 1,098 - 1,664 Cr | 71 | 84,184 Cr |
Coltan | 6,288 Cr | 100 | 628,800 Cr |
Combat Stabilisers | 2,399 - 2,433 Cr | 40 | 96,470 Cr |
Computer Components | 775 Cr | 38 | 29,450 Cr |
Conductive Fabrics | 672 Cr | 17 | 11,424 Cr |
Copper | 689 - 753 Cr | 66 | 47,370 Cr |
Domestic Appliances | 377 Cr | 50 | 18,850 Cr |
Encrypted Data Storage [Stolen (2)] | 691 Cr | 2 | 1,382 Cr |
Evacuation Shelter | 196 Cr | 60 | 11,760 Cr |
Fish | 461 Cr | 28 | 12,908 Cr |
Food Cartridges | 225 - 364 Cr | 21 | 6,115 Cr |
Fruit and Vegetables | 508 Cr | 50 | 25,400 Cr |
Gallite | 11,987 Cr | 150 | 1,798,050 Cr |
Gallium | 4,508 - 5,282 Cr | 42 | 190,110 Cr |
Geological Equipment | 1,836 - 1,857 Cr | 105 | 194,964 Cr |
Geological Samples | 382 Cr | 1 | 382 Cr |
Gold | 44,722 - 48,180 Cr | 42 | 1,988,980 Cr |
Grain | 235 - 410 Cr | 169 | 56,345 Cr |
Grandidierite | 201,447 Cr | 50 | 10,072,350 Cr |
H.E. Suits | 388 Cr | 41 | 15,908 Cr |
HN Shock Mount | 1,727 Cr | 50 | 86,350 Cr |
Hydrogen Peroxide | 3,067 Cr | 32 | 98,144 Cr |
Indite | 11,484 Cr | 85 | 976,140 Cr |
Indium | 5,932 Cr | 1 | 5,932 Cr |
Insulating Membrane | 10,507 Cr | 21 | 220,647 Cr |
Jadeite | 43,375 Cr | 3 | 130,125 Cr |
Land Enrichment Systems | 5,224 Cr | 50 | 261,200 Cr |
Leather | 282 - 283 Cr | 233 | 59,635 Cr |
Lepidolite | 1,661 Cr | 105 | 174,405 Cr |
Limpet Drones | 101 Cr | 77 | 7,777 Cr |
Liquid oxygen | 1,490 Cr | 15 | 22,350 Cr |
Liquor | 794 Cr | 65 | 51,610 Cr |
Lithium | 1,847 Cr | 1 | 1,847 Cr |
Lithium Hydroxide | 5,592 Cr | 6 | 33,552 Cr |
Low Temperature Diamonds | 124,888 Cr | 30 | 3,746,640 Cr |
Marine Equipment | 4,136 Cr | 53 | 219,208 Cr |
Methanol Monohydrate Crystals | 2,559 Cr | 19 | 48,621 Cr |
Micro Controllers | 5,590 Cr | 63 | 352,170 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 113 | 213,118 Cr |
Mineral Extractors | 392 - 430 Cr | 86 | 35,612 Cr |
Mineral Oil [Stolen (1)] | 723 Cr | 1 | 723 Cr |
Modular Terminals | 2,474 - 2,475 Cr | 181 | 447,833 Cr |
Moissanite | 31,225 Cr | 1 | 31,225 Cr |
Muon Imager | 5,856 Cr | 19 | 111,264 Cr |
Nanobreakers | 2,365 Cr | 61 | 144,265 Cr |
Narcotics | 9,474 Cr | 1 | 9,474 Cr |
Natural Fabrics | 299 - 688 Cr | 75 | 46,543 Cr |
Neofabric Insulation | 5,978 - 5,980 Cr | 205 | 1,225,780 Cr |
Non-Lethal Weapons | 1,511 Cr | 40 | 60,440 Cr |
Onionhead Gamma Strain | 2,422 Cr | 79 | 191,338 Cr |
Osmium | 65,141 Cr | 50 | 3,257,050 Cr |
Painite | 56,405 - 150,480 Cr | 173 | 11,921,790 Cr |
Palladium [Stolen (2)] | 47,741 - 51,935 Cr | 21 | 1,010,949 Cr |
Performance Enhancers | 5,906 - 6,391 Cr | 64 | 395,593 Cr |
Personal Weapons | 4,690 Cr | 7 | 32,830 Cr |
Pesticides | 500 Cr | 2 | 1,000 Cr |
Polymers | 376 - 482 Cr | 47 | 19,156 Cr |
Power Generators | 1,889 - 1,996 Cr | 552 | 1,076,112 Cr |
Power Transfer Bus | 1,628 Cr | 9 | 14,652 Cr |
Praseodymium | 8,494 Cr | 109 | 925,846 Cr |
Progenitor Cells | 5,882 - 6,728 Cr | 63 | 412,866 Cr |
Pyrophyllite | 10,813 Cr | 52 | 562,276 Cr |
Reactive Armour | 1,748 Cr | 40 | 69,920 Cr |
Resonating Separators | 4,222 - 5,063 Cr | 39 | 168,022 Cr |
Robotics | 1,833 - 2,381 Cr | 36 | 70,372 Cr |
Rutile | 1,580 Cr | 31 | 48,980 Cr |
Samarium | 27,583 Cr | 55 | 1,517,065 Cr |
Semiconductors | 1,287 Cr | 17 | 21,879 Cr |
Silver | 34,814 - 37,223 Cr | 407 | 14,197,080 Cr |
Skimmer Components | 1,052 - 1,079 Cr | 183 | 197,430 Cr |
Structural Regulators | 2,185 Cr | 1 | 2,185 Cr |
Superconductors | 6,878 Cr | 1 | 6,878 Cr |
Surface Stabilisers | 726 Cr | 57 | 41,382 Cr |
Synthetic Fabrics | 119 - 416 Cr | 76 | 19,736 Cr |
Synthetic Meat | 180 - 427 Cr | 21 | 4,274 Cr |
Synthetic Reagents | 7,087 Cr | 1 | 7,087 Cr |
Taaffeite | 53,386 Cr | 2 | 106,772 Cr |
Tea | 1,485 Cr | 53 | 78,705 Cr |
Thallium | 4,058 Cr | 4 | 16,232 Cr |
Titanium | 1,237 - 1,296 Cr | 24 | 31,045 Cr |
Tobacco | 4,228 Cr | 50 | 211,400 Cr |
Tritium | 4,459 - 59,579 Cr | 2,888 | 93,381,742 Cr |
Uraninite [Stolen (1)] | 3,029 Cr | 201 | 608,829 Cr |
Uranium | 2,257 Cr | 87 | 196,359 Cr |
Void Opal | 203,214 Cr | 50 | 10,160,700 Cr |
Water [Stolen (1)] | 27 - 485 Cr | 44 | 1,646 Cr |
Water Purifiers | 193 Cr | 50 | 9,650 Cr |
Wine | 334 - 421 Cr | 244 | 98,244 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Hydrogen Peroxide | - | - | 3,350 Cr | 32 |
Liquid oxygen | - | - | 1,502 Cr | 15 |
Pesticides | - | - | 450 Cr | 2 |
Tritium | - | - | 59,579 Cr | 2,888 |
Water | - | - | 281 Cr | 43 |
Consumer Items | ||||
Clothing | - | - | 459 Cr | 51 |
Domestic Appliances | - | - | 700 Cr | 50 |
Evacuation Shelter | - | - | 575 Cr | 60 |
Legal Drugs | ||||
Beer | - | - | 440 Cr | 96 |
Liquor | - | - | 800 Cr | 65 |
Onionhead Gamma Strain | - | - | 5,338 Cr | 79 |
Tobacco | - | - | 5,650 Cr | 50 |
Wine | - | - | 510 Cr | 244 |
Foods | ||||
Algae | - | - | 345 Cr | 15 |
Coffee | - | - | 1,664 Cr | 71 |
Fish | - | - | 877 Cr | 28 |
Food Cartridges | - | - | 240 Cr | 21 |
Fruit and Vegetables | - | - | 560 Cr | 50 |
Grain | - | - | 460 Cr | 169 |
Synthetic Meat | - | - | 520 Cr | 21 |
Tea | - | - | 1,791 Cr | 53 |
Industrial Materials | ||||
Ceramic Composites | - | - | 460 Cr | 32 |
Insulating Membrane | - | - | 11,391 Cr | 21 |
Micro-weave Cooling Hoses | - | - | 2,006 Cr | 113 |
Neofabric Insulation | - | - | 6,300 Cr | 205 |
Polymers | - | - | 339 Cr | 47 |
Semiconductors | - | - | 1,155 Cr | 17 |
Superconductors | - | - | 6,877 Cr | 1 |
Machinery | ||||
Articulation Motors | - | - | 8,066 Cr | 172 |
Atmospheric Processors | - | - | 498 Cr | 50 |
Building Fabricators | - | - | 2,262 Cr | 31 |
Geological Equipment | - | - | 1,960 Cr | 105 |
HN Shock Mount | - | - | 1,825 Cr | 50 |
Marine Equipment | - | - | 4,187 Cr | 53 |
Mineral Extractors | - | - | 885 Cr | 86 |
Modular Terminals | - | - | 2,654 Cr | 181 |
Power Generators | - | - | 2,385 Cr | 552 |
Skimmer Components | - | - | 1,149 Cr | 183 |
Water Purifiers | - | - | 433 Cr | 50 |
Medicines | ||||
Agri-Medicines | - | - | 1,361 Cr | 27 |
Basic Medicines | - | - | 465 Cr | 50 |
Combat Stabilisers | - | - | 3,911 Cr | 40 |
Performance Enhancers | - | - | 7,234 Cr | 64 |
Progenitor Cells | - | - | 7,003 Cr | 63 |
Metals | ||||
Aluminium | - | - | 500 Cr | 19 |
Beryllium | - | - | 8,637 Cr | 25 |
Copper | - | - | 668 Cr | 66 |
Gallium | - | - | 5,468 Cr | 42 |
Gold | - | - | 50,175 Cr | 42 |
Indium | - | - | 6,151 Cr | 1 |
Lithium | - | - | 1,807 Cr | 1 |
Osmium | - | - | 56,759 Cr | 50 |
Palladium | - | - | 53,530 Cr | 19 |
Praseodymium | - | - | 9,499 Cr | 109 |
Samarium | - | - | 28,551 Cr | 55 |
Silver | - | - | 39,155 Cr | 407 |
Thallium | - | - | 3,880 Cr | 4 |
Titanium | - | - | 1,176 Cr | 24 |
Uranium | - | - | 2,987 Cr | 87 |
Minerals | ||||
Bauxite | - | - | 1,200 Cr | 29 |
Bertrandite | - | - | 19,930 Cr | 67 |
Coltan | - | - | 6,500 Cr | 100 |
Gallite | - | - | 12,596 Cr | 150 |
Grandidierite | - | - | 296,198 Cr | 50 |
Indite | - | - | 11,985 Cr | 85 |
Jadeite | - | - | 46,783 Cr | 3 |
Lepidolite | - | - | 815 Cr | 105 |
Lithium Hydroxide | - | - | 6,004 Cr | 6 |
Low Temperature Diamonds | - | - | 200,288 Cr | 30 |
Methanol Monohydrate Crystals | - | - | 2,634 Cr | 19 |
Moissanite | - | - | 27,533 Cr | 1 |
Painite | - | - | 150,480 Cr | 173 |
Rutile | - | - | 2,203 Cr | 31 |
Taaffeite | - | - | 57,789 Cr | 2 |
Uraninite | - | - | 3,115 Cr | 200 |
Void Opal | - | - | 203,214 Cr | 50 |
Salvage | ||||
Geological Samples | - | - | 9,223 Cr | 1 |
Technology | ||||
Advanced Catalysers | - | - | 3,303 Cr | 63 |
Bioreducing Lichen | - | - | 1,311 Cr | 92 |
Computer Components | - | - | 730 Cr | 38 |
H.E. Suits | - | - | 600 Cr | 41 |
Land Enrichment Systems | - | - | 5,224 Cr | 50 |
Micro Controllers | - | - | 5,934 Cr | 63 |
Muon Imager | - | - | 6,674 Cr | 19 |
Nanobreakers | - | - | 2,505 Cr | 61 |
Resonating Separators | - | - | 6,407 Cr | 39 |
Robotics | - | - | 2,208 Cr | 36 |
Structural Regulators | - | - | 2,132 Cr | 1 |
Textiles | ||||
Conductive Fabrics | - | - | 503 Cr | 17 |
Leather | - | - | 450 Cr | 233 |
Natural Fabrics | - | - | 735 Cr | 75 |
Synthetic Fabrics | - | - | 398 Cr | 76 |
Weapons | ||||
Battle Weapons | - | - | 7,903 Cr | 106 |
Non-Lethal Weapons | - | - | 2,034 Cr | 40 |
Personal Weapons | - | - | 5,000 Cr | 7 |
Reactive Armour | - | - | 2,346 Cr | 40 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Beachwalker | 33 |
Total | 33 |
Stored modules
CMDR | Modules |
---|---|
Beachwalker | 161 |
Total | 161 |
Known visited star systems
Star system | Date |
---|---|
Jeterait | 10 Nov 2024, 7:25pm |
Duberdicus | 27 Oct 2024, 6:43pm |
Jera | 14 Sep 2024, 3:30pm |
Dulos | 03 Sep 2024, 8:21pm |
Afli | 01 Jul 2024, 9:41pm |
Stein 2051 | 09 Jun 2024, 6:11pm |
Lacab Kui | 19 May 2024, 1:40pm |
Graudika | 05 May 2024, 5:33pm |
CD-62 1454 | 14 Apr 2024, 9:22pm |
Lachangu | 10 Mar 2024, 10:54pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.