Squadron fleet carrier details
Fleet carrier
Location
Fuel level
72% (719)
Docking access
None
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
16 Oct 2024, 3:53am
Location update
16 Oct 2024, 3:53am
Market update
12 Oct 2024, 1:39am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 14,814 |
Total commodities imported | 2,557 |
Credits earned from commodities | 49,564,118 Cr |
Credits spent on commodities | 323,936,719 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 7,597.24 Ly |
Number of carrier jumps | 61 |
Total ships sold | 0 |
Credits earned from shipyard | 166,389,744 Cr |
Total modules sold | 413 |
Credits earned from outfitting | 3,147,925,513 Cr |
Total ships restocked | 130 |
Total ships refuelled | 329 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 242 |
Redemption office exchanges | 936 |
Redemption office payouts | 261,213,482 Cr |
Budget | |
---|---|
Carrier balance | 3,019,134,982 Cr |
Weekly upkeep allocation | 2,139,771,463 Cr |
Market reserve | 653,203,600 Cr |
Available | 226,159,919 Cr |
Reserve percent | 71% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 29,950,000 Cr |
Covered from reserve for | 1Y 2M 4d 13h 35m 48s |
Covered for | 1Y 7M 27d 16h 34m 48s |
Weekly upkeep | 34,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 3,783 | 15.1% |
Cargo (allocated) | 6,572 | 26.3% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 4,905 | 19.6% |
Free space | 3,120 | 12.5% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Medicines | 1,398 Cr | 31 | 43,338 Cr |
Basic Medicines | 526 Cr | 45 | 23,670 Cr |
Battle Weapons | 74,510 Cr | 246 | 18,329,460 Cr |
Black Box | 310,620 Cr | 1 | 310,620 Cr |
Evacuation Shelter | 215 Cr | 46 | 9,890 Cr |
Explosives | 5,120 Cr | 315 | 1,612,800 Cr |
Guardian Relic | 832,066 - 3,744,300 Cr | 27 | 39,689,578 Cr |
Guardian Totem | 306,555 - 2,656,810 Cr | 22 | 38,421,560 Cr |
Hardware Diagnostic Sensor | 23,932 Cr | 74 | 1,770,968 Cr |
HN Shock Mount | 18,705 - 19,220 Cr | 221 | 4,191,485 Cr |
Insulating Membrane | 11,332 - 107,240 Cr | 114 | 4,360,904 Cr |
Land Enrichment Systems | 4,129 Cr | 97 | 400,513 Cr |
Marine Equipment | 41,350 Cr | 106 | 4,383,100 Cr |
Medical Diagnostic Equipment | 2,353 - 30,750 Cr | 301 | 4,996,200 Cr |
Meta-Alloys | 1,954,530 - 19,545,300 Cr | 24 | 124,679,347 Cr |
Micro Controllers | 41,925 Cr | 21 | 880,425 Cr |
Micro-weave Cooling Hoses | 1,886 - 18,860 Cr | 57 | 446,982 Cr |
Military Grade Fabrics | 5,452 Cr | 70 | 381,640 Cr |
Modular Terminals | 48,792 - 50,227 Cr | 127 | 4,850,938 Cr |
Nanobreakers | 23,660 Cr | 33 | 780,780 Cr |
Neofabric Insulation | 59,780 Cr | 116 | 6,934,480 Cr |
Non-Lethal Weapons | 1,445 Cr | 50 | 72,250 Cr |
Onionhead Gamma Strain | 48,280 Cr | 101 | 4,876,280 Cr |
Personal Weapons | 29,075 Cr | 180 | 5,233,500 Cr |
Progenitor Cells | 6,740 - 67,520 Cr | 145 | 5,839,700 Cr |
Reactive Armour | 1,677 - 22,240 Cr | 105 | 1,307,050 Cr |
Resonating Separators | 50,299 Cr | 61 | 3,068,239 Cr |
Robotics | 1,853 Cr | 100 | 185,300 Cr |
Semiconductors | 11,360 Cr | 21 | 238,560 Cr |
Superconductors | 66,790 Cr | 112 | 7,480,480 Cr |
Thargoid Biological Matter | 519,200 - 1,038,400 Cr | 4 | 3,115,200 Cr |
Thargoid Heart | 731,869 - 1,419,100 Cr | 14 | 11,620,628 Cr |
Thargoid Link | 519,200 - 1,038,400 Cr | 6 | 5,192,000 Cr |
Thargoid Resin | 328,250 Cr | 1 | 328,250 Cr |
Thargoid Sensor | 3,062,520 - 6,125,040 Cr | 30 | 110,250,720 Cr |
Thermal Cooling Units | 37,600 Cr | 77 | 2,895,200 Cr |
Tritium | 50,110 - 260,407 Cr | 680 | 64,126,188 Cr |
Unclassified Relic | 23,750 Cr | 2 | 47,500 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Kevin Moriarty | 14 |
Total | 14 |
Stored modules
No stored modules known.
Known visited star systems
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.