Squadron fleet carrier details
Fleet carrier
Location
Fuel level
99% (985)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
27 Oct 2024, 10:21am
Location update
29 Sep 2024, 1:28am
Market update
14 Oct 2024, 7:06pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | Suspended | 1,250,000 Cr | - |
Black market | Suspended | 1,250,000 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Suspended | 1,500,000 Cr | - |
Pioneer Supplies | Suspended | 1,500,000 Cr | - |
Rearm | Suspended | 750,000 Cr | - |
Redemption office | Inactive | 0 Cr | - |
Refuel | Suspended | 750,000 Cr | - |
Repair | Suspended | 750,000 Cr | - |
Shipyard | Suspended | 1,800,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 57,205 |
Total commodities imported | 53,478 |
Credits earned from commodities | 831,012,086 Cr |
Credits spent on commodities | 43,939,307 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 13,184.52 Ly |
Number of carrier jumps | 116 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 89 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 203 |
Total ships refuelled | 662 |
Credits earned from refuelling | 2,550 Cr |
Total ships repaired | 333 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | -17,606,359 Cr |
Weekly upkeep allocation | 44,026,359 Cr |
Market reserve | 0 Cr |
Available | -61,632,718 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 9,550,000 Cr |
Covered from reserve for | 21d 4h 20m 44s |
Covered for | 8d 11h 17m 24s |
Weekly upkeep | 14,550,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 3,006 | 12% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,280 | 25.1% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 15,714 | 62.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Agri-Medicines | 52 Cr | 50 | 2,600 Cr |
Alexandrite | 214,393 Cr | 12 | 2,572,716 Cr |
Algae | 9 - 17 Cr | 84 | 3,866 Cr |
Aluminium | 18 - 551 Cr | 104 | 41,847 Cr |
Animal Monitors | 17 Cr | 19 | 323 Cr |
Aquaponic Systems | 16 - 27 Cr | 50 | 899 Cr |
Atmospheric Processors | 21 Cr | 82 | 1,722 Cr |
Auto-Fabricators | 194 Cr | 82 | 15,908 Cr |
Battle Weapons [Stolen (4)] | 372 Cr | 54 | 20,088 Cr |
Bauxite | 14 - 54 Cr | 71 | 1,874 Cr |
Beryllium | 407 - 8,329 Cr | 11 | 12,399 Cr |
Biowaste [Stolen (6)] | 4 - 18 Cr | 88 | 1,708 Cr |
Chemical Waste [Stolen (12)] | 34 Cr | 12 | 408 Cr |
Clothing [Stolen (4)] | 23 Cr | 4 | 92 Cr |
Coffee | 76 Cr | 5 | 380 Cr |
Computer Components | 27 - 39 Cr | 85 | 6,997 Cr |
Conductive Fabrics | 25 Cr | 1 | 25 Cr |
Evacuation Shelter | 18 Cr | 64 | 1,152 Cr |
Explosives | 15 - 21 Cr | 26 | 444 Cr |
Food Cartridges | 365 Cr | 1 | 365 Cr |
Fruit and Vegetables | 245 Cr | 15 | 3,675 Cr |
Gallium | 5,202 - 5,203 Cr | 61 | 317,362 Cr |
Gold | 48,187 Cr | 16 | 770,992 Cr |
Grain | 22 - 627 Cr | 13 | 6,941 Cr |
Hydrogen Fuel [Stolen (3)] | 6 - 7 Cr | 86 | 1,181 Cr |
Imperial Slaves [Stolen (3)] | 872 Cr | 3 | 2,616 Cr |
Indium | 283 - 5,844 Cr | 41 | 234,043 Cr |
Land Enrichment Systems | 248 Cr | 74 | 18,352 Cr |
Leather [Stolen (19)] | 11 - 320 Cr | 101 | 23,899 Cr |
Lepidolite | 1,726 Cr | 2 | 3,452 Cr |
Limpet Drones | 101 Cr | 252 | 25,452 Cr |
Liquid oxygen | 71 - 1,491 Cr | 33 | 3,763 Cr |
Lithium | 1,772 Cr | 62 | 109,864 Cr |
Marine Equipment | 208 Cr | 62 | 12,896 Cr |
Medical Diagnostic Equipment | 154 Cr | 82 | 12,628 Cr |
Microbial Furnaces | 13 Cr | 82 | 1,066 Cr |
Military Grade Fabrics | 38 Cr | 82 | 3,116 Cr |
Mineral Extractors [Stolen (4)] | 30 - 37 Cr | 86 | 2,608 Cr |
Mineral Oil | 128 Cr | 1 | 128 Cr |
Monazite | 258,827 Cr | 31 | 8,023,637 Cr |
Nanobreakers | 119 - 2,366 Cr | 72 | 150,129 Cr |
Narcotics [Stolen (1)] | 9,482 Cr | 1 | 9,482 Cr |
Natural Fabrics [Stolen (15)] | 914 Cr | 15 | 13,710 Cr |
Nerve Agents | 673 - 13,515 Cr | 41 | 463,381 Cr |
Occupied Escape Pod [Stolen (2)] | 30,051 Cr | 3 | 90,153 Cr |
Palladium [Stolen (4)] | 648 - 2,530 Cr | 12 | 17,186 Cr |
Personal Weapons [Stolen (3)] | 4,406 Cr | 7 | 30,842 Cr |
Pesticides | 13 - 499 Cr | 82 | 4,468 Cr |
Polymers | 488 Cr | 1 | 488 Cr |
Rebel Transmissions [Stolen (1)] | 16,057 Cr | 1 | 16,057 Cr |
Robotics | 102 Cr | 1 | 102 Cr |
Rutile [Stolen (8)] | 100 Cr | 8 | 800 Cr |
Samarium | 27,735 Cr | 12 | 332,820 Cr |
Scrap [Stolen (6)] | 13 - 279 Cr | 7 | 357 Cr |
Silver | 38,186 Cr | 54 | 2,062,044 Cr |
Skimmer Components | 46 Cr | 82 | 3,772 Cr |
Slaves [Stolen (21)] | 659 Cr | 21 | 13,839 Cr |
Structural Regulators | 90 - 98 Cr | 59 | 5,318 Cr |
Surface Stabilisers | 726 - 727 Cr | 169 | 101,776 Cr |
Survival Equipment [Stolen (2)] | 33 Cr | 2 | 66 Cr |
Synthetic Fabrics [Stolen (9)] | 11 - 536 Cr | 81 | 5,616 Cr |
Synthetic Reagents | 327 - 7,098 Cr | 8 | 22,929 Cr |
Technical Blueprints [Stolen (6)] | 851 Cr | 6 | 5,106 Cr |
Thallium | 184 Cr | 1 | 184 Cr |
Titanium | 51 Cr | 10 | 510 Cr |
Uraninite | 144 - 3,033 Cr | 13 | 24,984 Cr |
Uranium | 2,827 Cr | 18 | 50,886 Cr |
Water | 52 - 486 Cr | 76 | 5,688 Cr |
Water Purifiers | 16 Cr | 53 | 848 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Selling | Electrical Fuse | 3 | 3,000 Cr | 57 days ago |
Selling | Air Quality Reports | 2 | 30,020 Cr | 57 days ago |
Selling | G-Meds | 13 | 100,090 Cr | 57 days ago |
Selling | Ion Battery | 8 | 5,000 Cr | 57 days ago |
Selling | Microelectrode | 4 | 9,000 Cr | 57 days ago |
Selling | Optical Fibre | 1 | 6,000 Cr | 57 days ago |
Selling | Motor | 5 | 3,000 Cr | 57 days ago |
Selling | Micro Transformer | 12 | 4,000 Cr | 57 days ago |
Selling | Micro Supercapacitor | 3 | 3,000 Cr | 57 days ago |
Stored | Compression-Liquefied Gas | 3 | 57 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
No457_Destroyer | 27 |
Total | 27 |
Stored modules
CMDR | Modules |
---|---|
No457_Destroyer | 52 |
Total | 52 |
Known visited star systems
Star system | Date |
---|---|
HR 1981 | 15 Sep 2024, 4:03am |
Lodemowo | 31 May 2024, 11:16pm |
HIP 27371 | 31 May 2024, 1:18pm |
Dhrites | 18 May 2024, 10:21am |
Jura | 31 Dec 2023, 12:52am |
Copityar | 28 Dec 2023, 9:18am |
LP 377-78 | 20 Dec 2023, 4:32am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
No457_Destroyer | 15 Sep 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.