Squadron fleet carrier details
Fleet carrier
Location
Fuel level
56% (555)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
23 Oct 2024, 12:26am
Location update
23 Oct 2024, 12:26am
Market update
30 Mar 2023, 8:07pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | Suspended | 1,250,000 Cr | - |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | Suspended | 750,000 Cr | - |
Repair | 1,500,000 Cr | - | |
Shipyard | Suspended | 1,800,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 16,632 |
Total commodities imported | 588 |
Credits earned from commodities | 180,708,940 Cr |
Credits spent on commodities | 259,695 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 26,605.33 Ly |
Number of carrier jumps | 123 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 41 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 226 |
Total ships refuelled | 532 |
Credits earned from refuelling | 3,570 Cr |
Total ships repaired | 324 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 9,856,513,810 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 9,856,513,810 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 8,300,000 Cr |
Covered from reserve for | Not covered |
Covered for | 14Y 2M 14d 15h 19m 56s |
Weekly upkeep | 13,300,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 10,533 | 42.1% |
Cargo (allocated) | 0 | 0% |
Services and crew | 5,830 | 23.3% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 8,637 | 34.5% |
Commodities | Value | Qty | Total |
---|---|---|---|
Agri-Medicines | 812 Cr | 24 | 19,488 Cr |
Algae | 44 Cr | 106 | 4,664 Cr |
Aluminium | 360 Cr | 100 | 36,000 Cr |
Animal Meat | 1,312 Cr | 87 | 114,144 Cr |
Animal Monitors | 653 Cr | 44 | 28,732 Cr |
Aquaponic Systems | 268 Cr | 80 | 21,440 Cr |
Atmospheric Processors | 333 - 398 Cr | 218 | 71,354 Cr |
Auto-Fabricators | 3,545 Cr | 82 | 290,690 Cr |
Basic Medicines | 232 Cr | 69 | 16,008 Cr |
Battle Weapons | 6,481 - 8,723 Cr | 394 | 2,555,756 Cr |
Bauxite | 2,219 Cr | 28 | 62,132 Cr |
Beer | 206 - 408 Cr | 300 | 71,736 Cr |
Beryllium | 8,138 Cr | 18 | 146,484 Cr |
Bioreducing Lichen | 757 - 1,077 Cr | 166 | 157,662 Cr |
Building Fabricators | 1,973 - 2,248 Cr | 220 | 429,560 Cr |
Clothing | 372 - 517 Cr | 122 | 59,884 Cr |
Cobalt | 3,038 - 9,209 Cr | 99 | 788,271 Cr |
Coffee | 1,275 - 1,313 Cr | 521 | 667,935 Cr |
Computer Components | 440 - 767 Cr | 200 | 120,700 Cr |
Copper | 495 Cr | 100 | 49,500 Cr |
Crop Harvesters | 2,041 - 2,105 Cr | 454 | 920,564 Cr |
Domestic Appliances | 586 Cr | 132 | 77,352 Cr |
Explosives | 215 Cr | 59 | 12,685 Cr |
Fish | 467 Cr | 21 | 9,807 Cr |
Food Cartridges | 58 - 64 Cr | 520 | 32,572 Cr |
Fruit and Vegetables | 352 Cr | 87 | 30,624 Cr |
Gallium | 5,068 Cr | 21 | 106,428 Cr |
Geological Equipment | 1,496 - 2,123 Cr | 97 | 190,256 Cr |
Gold | 45,223 - 49,440 Cr | 500 | 23,658,438 Cr |
Grain | 248 - 268 Cr | 175 | 44,620 Cr |
H.E. Suits | 348 - 355 Cr | 197 | 68,633 Cr |
HN Shock Mount | 1,526 - 1,727 Cr | 299 | 461,623 Cr |
Imperial Slaves | 17,286 Cr | 10 | 172,860 Cr |
Indium | 5,723 Cr | 100 | 572,300 Cr |
Insulating Membrane | 10,172 Cr | 60 | 610,320 Cr |
Land Enrichment Systems | 4,368 Cr | 101 | 441,168 Cr |
Leather | 95 - 437 Cr | 150 | 48,450 Cr |
Liquor | 660 - 769 Cr | 189 | 129,655 Cr |
Marine Equipment | 3,659 Cr | 100 | 365,900 Cr |
Micro Controllers | 4,951 Cr | 13 | 64,363 Cr |
Mineral Extractors | 455 - 685 Cr | 160 | 95,800 Cr |
Mineral Oil | 194 - 200 Cr | 93 | 18,216 Cr |
Modular Terminals | 2,474 Cr | 74 | 183,076 Cr |
Narcotics | 8,435 Cr | 9 | 75,915 Cr |
Natural Fabrics | 299 Cr | 150 | 44,850 Cr |
Non-Lethal Weapons | 1,854 Cr | 180 | 333,720 Cr |
Onionhead Gamma Strain | 2,928 Cr | 49 | 143,472 Cr |
Palladium | 43,126 - 53,546 Cr | 177 | 9,376,779 Cr |
Personal Weapons | 4,148 - 4,246 Cr | 155 | 654,882 Cr |
Pesticides | 146 Cr | 36 | 5,256 Cr |
Polymers | 52 Cr | 100 | 5,200 Cr |
Power Generators | 1,934 - 2,015 Cr | 217 | 435,878 Cr |
Reactive Armour | 1,710 Cr | 78 | 133,380 Cr |
Robotics | 2,268 - 2,722 Cr | 141 | 362,918 Cr |
Rutile | 3,109 Cr | 46 | 143,014 Cr |
Scrap | 116 - 279 Cr | 122 | 14,478 Cr |
Semiconductors | 1,287 Cr | 100 | 128,700 Cr |
Silver | 31,141 - 34,051 Cr | 514 | 16,998,784 Cr |
Skimmer Components | 1,055 Cr | 100 | 105,500 Cr |
Slaves | 10,766 Cr | 9 | 96,894 Cr |
Superconductors | 6,808 Cr | 80 | 544,640 Cr |
Surface Stabilisers | 484 Cr | 100 | 48,400 Cr |
Survival Equipment | 843 Cr | 100 | 84,300 Cr |
Synthetic Fabrics | 602 Cr | 128 | 77,056 Cr |
Tantalum | 3,947 Cr | 37 | 146,039 Cr |
Tea | 1,471 - 1,485 Cr | 221 | 326,785 Cr |
Thargoid Heart | 1,374,677 Cr | 1 | 1,374,677 Cr |
Tritium | 53,687 Cr | 272 | 14,602,864 Cr |
Uraninite | 2,159 - 2,865 Cr | 132 | 308,286 Cr |
Water | 46 - 53 Cr | 155 | 7,830 Cr |
Water Purifiers | 230 - 320 Cr | 241 | 63,620 Cr |
Wine | 298 - 328 Cr | 293 | 89,064 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Axle Reese | 20 |
Total | 20 |
Stored modules
No stored modules known.
Known visited star systems
No travel history known.
Passengers
CMDR | Arrival |
---|---|
Axle Reese | 11 Aug 2022 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.