Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Archangel2153 | Primarch (Squadron commander) | PC | ||
Na`Fa | Deputy Primarch (Deputy squadron commander) | Moderator | PC | |
Victor acae Romanov | Deputy Primarch (Deputy squadron commander) | Ambassador | PC | |
Zooom | Deputy Primarch (Deputy squadron commander) | Moderator | PC | |
Devin Wood | Spectre (Operations officer) | PC | ||
FauxDisc0 | Spectre (Operations officer) | PC | ||
Sunsbane | Spectre (Operations officer) | PC | ||
ZELLARIS | Spectre (Operations officer) | PC | ||
Bobmanzoidzo | N7 (Flight leader) | PC | ||
CMDR Christopher Schuff | N7 (Flight leader) | PC | ||
Danny Prior | N7 (Flight leader) | PC | ||
KaijuSeansy | N7 (Flight leader) | PC | ||
Raugharr | N7 (Flight leader) | PC | ||
Scorzello | N7 (Flight leader) | PC | ||
Tropoff | N7 (Flight leader) | PC | ||
Turtlesub | N7 (Flight leader) | PC | ||
Zanieon | N7 (Flight leader) | PC | ||
Zork283 | N7 (Flight leader) | Recruiter | PC |
Members
60
Active members (Inara)
30%
Known active members (game)
31%
Unknown activity (game)
13%