Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Alpha Vega | Executor (Squadron commander) | PC | ||
EasyFraggle | Fleet Admiral (Deputy squadron commander) | Ambassador | PC | |
Jack Rocketsman | Fleet Admiral (Deputy squadron commander) | Mission planner | PC | |
Ketaknight | Fleet Admiral (Deputy squadron commander) | Mission planner | PC | |
Tropic_1 | Fleet Admiral (Deputy squadron commander) | PC | ||
Gcyberman | Chief of Staff (Chief of staff) | Moderator | PC | |
LuckyFlix | Chief of Staff (Chief of staff) | PC | ||
Hitbox Abuser | Captain (Flight group leader) | Moderator | PC | |
*Wraith* | Lieutenant (Flight leader) | PC | ||
Aragocz | Lieutenant (Flight leader) | PC | ||
CMDR Anamei | Lieutenant (Flight leader) | PC | ||
Mr Mystery | Lieutenant (Flight leader) | PC | ||
Radovan S. | Lieutenant (Flight leader) | PC | ||
Rinneru | Lieutenant (Flight leader) | PC | ||
Tollens | Lieutenant (Flight leader) | PC | ||
VEZ | Lieutenant (Flight leader) | PC |
Members
62
Active members (Inara)
8%
Known active members (game)
10%
Unknown activity (game)
21%