Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Rafa Two | Squadron commander | PC | ||
CMDR Banjobaws | Deputy squadron commander | PC | ||
Goldorac | Deputy squadron commander | PC | ||
In4mat | Deputy squadron commander | PC | ||
x_Wayfarer_x | Deputy squadron commander | PC | ||
Aprilia di Rome | Flight leader | PC | ||
Atlas85 | Flight leader | PC | ||
Cal Eaz Venum | Flight leader | PC | ||
Domeination | Flight leader | PC | ||
ncieVcute | Flight leader | PC | ||
Oktorp | Flight leader | PC | ||
Slackdow | Flight leader | PC |
Members
18
Active members (Inara)
17%
Known active members (game)
17%
Unknown activity (game)
0%