Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
CMDR of the USS Enterprise | Squadron commander | PC | ||
CMDR Minty | Deputy squadron commander | Scribe | PC | |
LeoJaleo | Deputy squadron commander | Scribe | PC | |
Riddled | Deputy squadron commander | Scribe | PC | |
Nugstar | Chief of staff | Recruiter | PC | |
Optimus Stan | Chief of staff | Ambassador | PC | |
Deonon | Operations officer | Mission planner | PC | |
Myrwyl | Operations officer | Ambassador | PC | |
Solomon Demeter | Flight group leader | Mission planner | PC | |
VVaves | Flight group leader | Mission planner | PC | |
Araly | Flight leader | Recruiter | PC | |
Finis Garrison | Flight leader | Recruiter | PC | |
N0p | Flight leader | Recruiter | PC | |
Vaia Sunn | Flight leader | PC | ||
Deadly Vindicator | Veteran | Recruiter | PC | |
MagnoInglewood | Reserve | Recruiter | XB |
Members
106
Active members (Inara)
10%
Known active members (game)
12%
Unknown activity (game)
23%