Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Joshua Macer | Archangel 6 (Squadron commander) | PC | ||
Jarnell | Archangel 7 (Deputy squadron commander) | Mission planner | PC | |
Archadder | Archangel 5 (Chief of staff) | PC | ||
Bedeutung | Archangel 2 (Operations officer) | PC | ||
Jeromy384 | Flight group leader | Ambassador | PC | |
Remington Giles | Flight group leader | PC | ||
Rissen DeSpawna | Flight group leader | Mission planner | PC | |
Surv King | Flight group leader | PC | ||
Delmay | Flight leader | PC | ||
Rescindent | Flight leader | Scribe | PC | |
Stevie Wayne | Flight leader | Ambassador | PC | |
Teegeek | Flight leader | PC |
Members
50
Active members (Inara)
2%
Known active members (game)
0%
Unknown activity (game)
26%