Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Kermit Laphroaig | Squadron commander | PC | ||
DarthBlingBling | Deputy squadron commander | PC | ||
Deadspin | Chief of staff | PC | ||
Dooot | Chief of staff | PC | ||
KakerMix | Chief of staff | PC | ||
Paramemetic | Chief of staff | PC | ||
SpaceTexas | Operations officer | PC | ||
Tommy the Newt | Operations officer | Recruiter | PC | |
Tuxide | Operations officer | Recruiter | XB | |
Ursine Catastrophe | Operations officer | PC | ||
Borean Marmot | Flight group leader | PC | ||
DonVincenzo | Flight group leader | Recruiter | PC | |
Jarfino Rodriguez | Flight group leader | PC | ||
MEGAFROG | Flight group leader | Mission planner | PC | |
Reclaimer | Flight group leader | PC | ||
Slab Bulkhead | Flight group leader | PC | ||
Alchenar | Flight leader | PC | ||
avenging armadillo | Flight leader | PC | ||
Bling, PhD | Flight leader | PC | ||
Crashdown | Flight leader | PC | ||
Damone | Flight leader | PC | ||
Demon Wings | Flight leader | PC | ||
DopeGhoti | Flight leader | PC | ||
Dr. Arbitrary | Flight leader | PC | ||
Epiboop | Flight leader | PC | ||
Felix Dyson | Flight leader | PC | ||
Harry Bozack | Flight leader | PC | ||
Helter | Flight leader | PC | ||
Hiro_Protagonist | Flight leader | PC | ||
HJE-Cobra | Flight leader | PC | ||
Ingram Monarch | Flight leader | |||
LexykXV | Flight leader | PC | ||
Lobster Claws | Flight leader | PC | ||
Lothal Vanderheim | Flight leader | PC | ||
Mulaith | Flight leader | PC | ||
Plek | Flight leader | PC | ||
Proteus4994 | Flight leader | PC | ||
PyrusMalus | Flight leader | PC | ||
Quinton E. Deimos | Flight leader | PC | ||
Rectus.SA | Flight leader | PC | ||
Ron Jamon | Flight leader | PC | ||
SA Leif | Flight leader | XB | ||
Shine | Flight leader | PC | ||
Smoove "Blazing Peacock" Jazz | Flight leader | PC | ||
Sneakyfrog | Flight leader | PC | ||
Solito Mortis | Flight leader | PC | ||
Spaph | Flight leader | PC | ||
Thronde | Flight leader | PC | ||
Tsao Nima | Flight leader | PC | ||
Urthor | Flight leader | PC | ||
Wolfechu | Flight leader | PC |
Members
725
Active members (Inara)
4%
Known active members (game)
11%
Unknown activity (game)
68%