Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Maro-val | Squadron commander | PC | ||
apollonio | Deputy squadron commander | Mission planner | PC | |
Geo Panagon | Deputy squadron commander | Mission planner | PC | |
Mims906 | Deputy squadron commander | Mission planner | PC | |
Zeys The First | Chief of staff | Recruiter | PC | |
Red Arrow | Operations officer | Ambassador | PC | |
Jimarass | Flight group leader | PC | ||
Letoras | Flight group leader | Ambassador | PC | |
StefanOS | Flight group leader | Recruiter | PC | |
Elantril | Flight leader | PC | ||
Frici | Flight leader | Scribe | PC | |
Johnnygreek | Flight leader | PC | ||
Shadow_ghost_mac | Flight leader | PC | ||
Vulkos Kerathien | Flight leader | PC |
Members
106
Active members (Inara)
19%
Known active members (game)
20%
Unknown activity (game)
10%