Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Heath Huston | Archigraphe (Squadron commander) | PC | ||
Dj-canna | Oracle (Deputy squadron commander) | PC | ||
Kadima "Kadi" Kalgar | Oracle (Deputy squadron commander) | PC | ||
Konran | Oracle (Deputy squadron commander) | PC | ||
Bekir Chance "Le Tatoué" | Chief of staff | Ambassador | PC | |
Druuna Brea | Chief of staff | Scribe | PC | |
Ivard | Chief of staff | Recruiter | PC | |
Phoenix452_74 | Chief of staff | Mission planner | PC | |
TGF-Mads | Chief of staff | Mission planner | PC | |
Haltalopeck | Flight group leader | PC | ||
Smeagol74 | Flight group leader | PC | ||
Agrims | Flight leader | PC | ||
Elara | Flight leader | PC | ||
Polus | Flight leader | PC | ||
Roscoe | Flight leader | PC |
Members
34
Active members (Inara)
26%
Known active members (game)
40%
Unknown activity (game)
26%