Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
VonGuss | Presidente (Squadron commander) | PC | ||
Samurai83ITA. | Senatore (Deputy squadron commander) | Ambassador | PC | |
AlezTheImperial | Ammiraglio/Direttore/Magnate (Chief of staff) | PC | ||
Greyskin87_PC | Ammiraglio/Direttore/Magnate (Chief of staff) | Ambassador | PC | |
Kola Levanto | Ammiraglio/Direttore/Magnate (Chief of staff) | PC | ||
LORD FOX MOROTOK | Ammiraglio/Direttore/Magnate (Chief of staff) | Mission planner | PC | |
Orpheus BAT | Ammiraglio/Direttore/Magnate (Chief of staff) | Mission planner | PC | |
WarWolf47 | Ammiraglio/Direttore/Magnate (Chief of staff) | PC | ||
CrashQuasar2614 | Generale/Scienziato/Imprendit. (Operations officer) | PC | ||
Fabbio959552 | Generale/Scienziato/Imprendit. (Operations officer) | PC | ||
Capitan VIzWire | Capitano/Astrofisico/Mercante (Flight group leader) | Moderator | PC | |
Ghost Shadow 75 | Capitano/Astrofisico/Mercante (Flight group leader) | PC | ||
VisedSpade1 | Capitano/Astrofisico/Mercante (Flight group leader) | PC | ||
MasterAnviL | Tenente/Ingegnere/Agente (Flight leader) | PC | ||
Tenente RALF | Tenente/Ingegnere/Agente (Flight leader) |
Members
97
Active members (Inara)
16%
Known active members (game)
15%
Unknown activity (game)
5%