Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Victor Dangerstar | Praefectus (Squadron commander) | PC | ||
Gerardagh | Praetor (Chief of staff) | PC | ||
Hadrian Augustus Duval | Praetor (Chief of staff) | Ambassador | PC | |
Heilrider | Praetor (Chief of staff) | PC | ||
Jeremaya | Praetor (Chief of staff) | PC | ||
Eclipse_The_Pony | Trierarch (Operations officer) | PC | ||
Taluc | Trierarch (Operations officer) | PC | ||
Гуляка | Trierarch (Operations officer) | PC |
Members
295
Active members (Inara)
11%
Known active members (game)
13%
Unknown activity (game)
33%