Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
GOM.Collective | Squadron commander | PC | ||
Deggzen | Deputy squadron commander | PC | ||
Happy Daze | Deputy squadron commander | Recruiter | PC | |
Tredwell | Deputy squadron commander | PC | ||
Whiplash 1983 | Chief of staff | Scribe | PC | |
5miley | Flight group leader | PC | ||
Ed "Reaper" Hubert | Flight group leader | PC | ||
Evil Daze | Flight group leader | PC | ||
Hairy1 | Flight group leader | PC | ||
Jonono | Flight group leader | PC | ||
Mike Mercury | Flight group leader | PC | ||
PeterTheHermit | Flight group leader | PC | ||
RAY-ZOR'SHARP | Flight group leader | PC | ||
Tejjets | Flight group leader | PC | ||
Tarmac | Flight leader | PC |
Members
173
Active members (Inara)
20%
Known active members (game)
26%
Unknown activity (game)
27%