Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Asko82 | Squadron commander | PS | ||
Agamem-Artemis | Deputy squadron commander | Recruiter | PS | |
El_Runt | Deputy squadron commander | PC | ||
Mrfindos | Deputy squadron commander | PS | ||
SinisteR_ZR | Deputy squadron commander | PS | ||
Greg_Acidrain | Flight group leader | Mission planner | PS | |
Shaggywidabaggie | Flight group leader | Ambassador | PS | |
Palmdieb78 | Flight leader | Ambassador | ||
Crisneb2000 | Veteran | Moderator | PS | |
Rich_Hunt6300 | Veteran | Recruiter | PS | |
Void_Harbinger_7 | Veteran | Ambassador | PS | |
BWO_Salvus967 | Wingman | Recruiter | PS | |
Djandenz | Wingman | Recruiter | PC | |
PsieonicPSN | Wingman | Recruiter | PS | |
Rock-drigo19 | Wingman | Recruiter | PC | |
The_devastator-5 | Wingman | Recruiter | PS | |
Viking John | Wingman | Recruiter | ||
Obergruppen_Meow | Pilot | Recruiter | PS | |
Tao_Brotom | Pilot | Recruiter | PS | |
Aerdrie | Reserve | Recruiter | PS | |
Markandy12 | Reserve | Recruiter | ||
PsychoPilot5 | Reserve | Recruiter | PS | |
Ruebennase | Reserve | Recruiter | PS |
Members
36
Active members (Inara)
8%
Known active members (game)
6%
Unknown activity (game)
8%