Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
Zaroca | 11º Amo (Squadron commander) | PC | ||
DarKox | 10º Duque ALAD/Cmdt. Hist. ISS (Deputy squadron commander) | PC | ||
AkonKawa | 9ºMarqués ALAD/Gobernador ISS (Chief of staff) | Recruiter | PC | |
Mike Thaliart | 8ºConde ALAD/Coord. ISS (Operations officer) | Recruiter | PC | |
Z3D 009 | 7ºVizconde ALAD/Jefe Esc. ISS (Flight group leader) | Recruiter | PC | |
Zrisst | 7ºVizconde ALAD/Jefe Esc. ISS (Flight group leader) | PC | ||
Goldfinger92 | 6ºBarón ALAD/Líder Vuelo ISS (Flight leader) | Recruiter | PC |
Members
40
Active members (Inara)
10%
Known active members (game)
8%
Unknown activity (game)
3%