Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
William Bill Adama | Community Manager (Squadron commander) | PC | ||
Ramiretz | Deputy Squadron Commander (Deputy squadron commander) | |||
Mollayo | Flight Commander (Operations officer) | PC | ||
Ddj4909 | Flight Commander (Flight group leader) | PC | ||
Lastvodka | Flight Commander (Flight group leader) | PC | ||
Flying bonus | Flight Leader (Flight leader) | PC | ||
Jaden Skywalker | Flight Leader (Flight leader) | PC | ||
Ksd8844 | Flight Leader (Flight leader) | PC | ||
SeolMyu|설뮤 | Flight Leader (Flight leader) | PC | ||
Stellawalker | Flight Leader (Flight leader) | PC | ||
Tenista | Flight Leader (Flight leader) | PC | ||
Ursus Void | Flight Leader (Flight leader) | PC |
Members
44
Active members (Inara)
23%
Known active members (game)
24%
Unknown activity (game)
14%