Squadron roster
CMDR | Squadron rank | Role | Game | |
---|---|---|---|---|
*Nuni* | Emperador (Squadron commander) | PC | ||
Everfigueredo | Almirante de Flota (Deputy squadron commander) | PC | ||
Odin77 | Almirante de Flota (Deputy squadron commander) | Ambassador | PC | |
Zota | Almirante de Flota (Deputy squadron commander) | Moderator | PC | |
FHERLOPEZ | Vicealmirante (Chief of staff) | Mission planner | PC | |
Harlock Dent | Vicealmirante (Chief of staff) | PC | ||
Kosmito | Vicealmirante (Chief of staff) | Scribe | PC | |
Ozzieh | Vicealmirante (Chief of staff) | PC | ||
RaxFraN | Vicealmirante (Chief of staff) | Mission planner | PS | |
Rodo Voyager | Vicealmirante (Chief of staff) | Moderator | PC | |
Tute Zaek | Vicealmirante (Chief of staff) | PC | ||
Moebvius | Plana Mayor (Operations officer) | Scribe | PC | |
S3RGI0 89 | Plana Mayor (Operations officer) | Scribe | PC | |
UUCC Academia | Plana Mayor (Operations officer) | PC | ||
JMAgr | Líder de Escuadrón (Flight group leader) | Mission planner | PC | |
Magrmagr | Líder de Escuadrón (Flight group leader) | PC | ||
Megumi_Reinard | Líder de Escuadrón (Flight group leader) | PS | ||
Black Marcos | Reclutador/Mentor/Embajador (Flight leader) | Recruiter | PC | |
D MonTy S | Reclutador/Mentor/Embajador (Flight leader) | Ambassador | XB | |
Fel Sentient | Reclutador/Mentor/Embajador (Flight leader) | PC | ||
Huskykelev | Reclutador/Mentor/Embajador (Flight leader) | Ambassador | XB | |
Javienduro | Reclutador/Mentor/Embajador (Flight leader) | PC | ||
Jooeymay | Reclutador/Mentor/Embajador (Flight leader) | Ambassador | ||
Josue Ramirez | Reclutador/Mentor/Embajador (Flight leader) | Mission planner | PC | |
Pomchufo | Reclutador/Mentor/Embajador (Flight leader) | PC | ||
Walkerghost | Reclutador/Mentor/Embajador (Flight leader) | Ambassador | PC | |
GRANDFATHER-JAVIER | Capitán (Veteran) | Moderator | PC | |
KroniniD | Capitán (Veteran) | Recruiter | PS | |
Bl4ckhawk | Reserva (Reserve) | Scribe | PC |
Members
1,142
Active members (Inara)
11%
Known active members (game)
10%
Unknown activity (game)
18%