Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
CAPT. Jenkins | Elite | PC | |
Allastar | Elite | PC | |
BRONZEFEET | Elite III | PC | |
Jonkarra | Elite V | PC | |
PotatoSaladCR | Ranger | PC | |
Electra Heart | Elite | ||
Linkstman | Elite | PC | |
MadCJR | Elite | PC | |
YogurtIceCream | Merchant | PC | |
Alpha Howl | Ranger | PC | |
George Starspike | Broker | PC | |
Grantox | Elite I | PC | |
NewtScamander | Tycoon | PC | |
Omuji | Tycoon | PC | |
Seventh of Twelve | Elite | PC | |
Biskit LMAO | Entrepreneur | PC | |
CMDR Lok'tar O'gar | Elite | PS | |
CMDR S0Quantum | |||
Evgeniy Tasarov | Elite | PC | |
Grabovvszky | Merchant | PC | |
Krygel | Elite | PC | |
Stormwalker23 | |||
TheFurbyKing | Elite V | PC | |
Tkfootballstar73 | Elite II | PC |
Members
24
Active members (Inara)
8%
Known active members (game)
5%
Unknown activity (game)
13%