Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Maylis Fergesson | Elite | PC | ||
Tyrionis Sorenn | Elite | PC | ||
Sydr0ps_0n3 | Elite | XB | ||
Bloodshaker | Elite | PC | ||
Dorfen | Elite II | PC | ||
Kendaar | Pioneer | PC | ||
Olys | Pioneer | PC | ||
Phate Shifter | Pathfinder | PC | ||
Topesec | Tycoon | PC | ||
Balroks | Entrepreneur | PC | ||
Brannou | Ranger | PC | ||
Nekah Artorias | PC | |||
WazoKiBrul | ||||
5L4cH | ||||
Alira0Blexiera | PC | |||
Alycia | PC | |||
Andrew Vailcross | Tycoon | |||
Biichon | PS | |||
CMDR Aldar Ducken | PC | |||
CMDR StickyckaruS | ||||
CMDR_DeathValley | Master | PC | ||
D-Fazer | Trailblazer | PC | ||
DAkODAk | ||||
Dust_FR | ||||
Enslow | PC | |||
Etilis | PC | |||
Finrod | PC | |||
Furst | ||||
Hundraw | ||||
Jeremy Lobjoie | ||||
Jeyrremy | PS | |||
Just Alvaro | Ranger | PC | ||
Koshm4r | ||||
Krushkavara | ||||
kurapika44 | Elite | PC | ||
Larnaconda | Elite | PC | ||
LinusPauka | Peddler | |||
MishaB08 | ||||
MMBabylon | Elite | XB | ||
Nelium | ||||
Pascal6822 | ||||
Prinox | PC | |||
Racetrack | Merchant | PC | ||
Rinkateta | ||||
Salty Nono | Master | XB | ||
Seeky | PC | |||
ShooterTireur | PC | |||
Shushurocket | ||||
Silace | Dangerous | |||
Skyllganon | ||||
Spawngy | ||||
Spectre99 | Pioneer | PC | ||
Swiinzy | ||||
Trisyx | ||||
Ulcarad | Merchant | PC | ||
VadoKin | ||||
VaultBoy Rhean | ||||
Xendeurs | PC | |||
Youz_Gaming | ||||
Zaul | Novice | PC | ||
Zeo_51 | PC |
Members
61
Active members (Inara)
3%
Known active members (game)
0%
Unknown activity (game)
75%