Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Tomrollauer | Elite V | PC | ||
Patryk1232006 | Elite I | PC | ||
Peter Jankowsky | Elite V | PC | ||
Bendx | Elite III | PC | ||
Polish Hammer | Tycoon | PC | ||
By_ra | Tycoon | PC | ||
Crato Silvin | Elite II | PC | ||
Juseppe1980 | Elite I | PC | ||
Kobe Triton Racing | Elite | PC | ||
RA-V | Elite V | PC | ||
Rohi | Elite V | Aisling Duval | PC | |
Chronos2k | Elite | PC | ||
Dark'vengeance'94 | Entrepreneur | PC | ||
Defalt5860 | Broker | PC | ||
Egon Us | Elite V | PC | ||
Kacprowsky_pl | Gunslinger | PC | ||
Woxt | Aimless | PC | ||
Zebra0407 | Entrepreneur | PC | ||
[deleted327250] | PC | |||
Arkan5859 | PC | |||
Bilus | Elite | PC | ||
BIMBER | Elite II | Edmund Mahon | PC | |
blademccoy | Elite | PC | ||
CMDR Kiko | ||||
GERALTh | Entrepreneur | PC | ||
Karol Dz | Elite IV | PC | ||
LORVIL 2.0 | Entrepreneur | PC | ||
Maduz | Entrepreneur | |||
Mandi | Entrepreneur | PC | ||
Mikael Stark | Pioneer | PC | ||
Overdel | Elite II | PC | ||
Robertokraz | Entrepreneur | PC | ||
RoLL1n | ||||
Rudypudel | ||||
TheHotwhells | Elite | PC |
Members
35
Active members (Inara)
17%
Known active members (game)
13%
Unknown activity (game)
11%