Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Antraeon | Elite V | PC | ||
Holroyd | Elite V | Felicia Winters | PC | |
Ivan Ivanovitch Ivanovsky | Elite V | PC | ||
Thomas Markand | Elite | Edmund Mahon | PC | |
Ajax-the-hyena | Tycoon | PC | ||
Dragonbull | Elite IV | Arissa Lavigny-Duval | PC | |
Rurimi | Elite IV | PC | ||
Gamrtaimr | Ranger | PC | ||
SkyNudRow | Elite V | PC | ||
Coolparent1002 | Pathfinder | PC | ||
Goran Brescanski | Elite | PC | ||
UY Scercy | Elite IV | Felicia Winters | PC | |
jase of borg | Elite I | PC | ||
kadirunaloglu | Dangerous | PC | ||
kanhshapir | ||||
Preconditioner | Elite | PC | ||
Sks2005 | Pathfinder | PC | ||
YellowJag | Elite I | PC | ||
Dauntas | Elite | PC | ||
Hotsaucepancakes | Entrepreneur | PC | ||
RosaTesta | Trailblazer | PC | ||
Slash31337 | ||||
Temunjin Boras | Tycoon | PC | ||
17Ginger/blitz | Broker | PC | ||
Arthuuur13 | Elite | PC | ||
CrazyMace | ||||
D!SC0 B0B | Pathfinder | PC | ||
Labency | Merchant | PC | ||
Romza | Surveyor | PC | ||
Theobphs | Competent | Jerome Archer | PC | |
Darrknesss | Scout | PC | ||
Leodanyrr03 | ||||
shindor | Elite V | PC | ||
Adolphus Helsing | Elite | PC | ||
AoTwine | Elite | PC | ||
Asrsdal | Dealer | PC | ||
Hugealligator | Entrepreneur | PC | ||
Jennider Nickelson | Pathfinder | |||
LilBobby743 | Scout | PC | ||
Nhoktjmer | ||||
Phoenix-Risin | Elite II | PC | ||
Plutonium-239 | Elite | PC | ||
Savos_aryn | Pioneer | PC |
Members
43
Active members (Inara)
28%
Known active members (game)
24%
Unknown activity (game)
12%