Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Vikingblood212' | Elite | XB | ||
TheReverendSlim | Dangerous | XB | ||
Bushmonster | Elite | XB | ||
Soultaker90 | Tycoon | PC | ||
TechMasterAllen | Elite | PC | ||
xRoni7x | Entrepreneur | XB | ||
BrainlessW69 | ||||
Cmmdr Sausig | XB | |||
Dr Toothache615 | XB | |||
Dreibrand | Pioneer | PC | ||
Inazuma Kick | Elite | Yuri Grom | PC | |
Johnnydinchaaa | Merchant | XB | ||
JVEKiLLS | Elite | XB | ||
Kingoftheting | Broker | XB | ||
LocalHades | Merchant | XB | ||
LostInThyme | Ranger | XB | ||
Matt101891 | XB | |||
Serrio | Merchant | XB | ||
Shieldhaart | XB | |||
SociableGore | Merchant | XB | ||
St3althkill11 | ||||
Whiterplanet4 | ||||
William Wulf | Tycoon | PC | ||
Ashicall | XB | |||
Belyal | Tycoon | XB | ||
Big J Boogie | Elite | XB | ||
Caidemor | Ranger | XB | ||
DarkstorMzx338 | ||||
Disposingjayce | XB | |||
Jordoncue | Elite | PC | ||
JoshuaGreed | ||||
Killajoe425 | Elite | XB | ||
Littlegreenrock | Pathfinder | PC | ||
LL Ausar LL | ||||
NuclearAsians | XB | |||
Outlawtornxxx | Expert | |||
PhatDamage | XB | |||
QuaseSpirion | ||||
Schweersbeers | XB | |||
SFUx ULT1MATE | XB | |||
SIRtestyBoY v2 | ||||
SmokesAre4Jokes | XB | |||
Stirford | ||||
TheKnibbster | Tycoon | PC | ||
Yancyboy | Tycoon | PC | ||
Yeawsome |
Members
46
Active members (Inara)
2%
Known active members (game)
14%
Unknown activity (game)
85%