Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Dovah Rel | Elite | PC | ||
Bazkizz | Elite | PC | ||
BlueBomby | Elite | XB | ||
CMDR Jayden A011 | Entrepreneur | XB | ||
CrimsonAlpha408 | Elite | XB | ||
DARKWOLF TECH | Elite | PC | ||
DarkxKirito | Elite | XB | ||
Doom Fromage | Elite | PC | ||
Dragon Gaming | Deadly | Jerome Archer | PC | |
HeavyDeception | Broker | PC | ||
Primalwarior | Entrepreneur | XB | ||
SamuraiMonkey80 | Elite | PC | ||
Sarrathos | Pathfinder | PC | ||
Sgtgibby | Elite | XB | ||
SirSaladBar | ||||
STOKdiesel | Elite | PC | ||
Tats40 | Tycoon | XB | ||
Tbxxxkill3r | Elite | PC | ||
TidalMagnum93 | Elite | PC | ||
Vanix8248 | Scout | XB | ||
Warlock BtI | Tycoon | XB |
Members
21
Active members (Inara)
10%
Known active members (game)
20%
Unknown activity (game)
5%