Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Captian511 | Elite IV | PC | ||
Traegon | Elite V | PC | ||
Zikir | Elite I | Pranav Antal | PC | |
Dragoniel | Elite | PC | ||
Xenomorph1995 | Elite | Pranav Antal | PC | |
oregonviking86 | Dangerous | Pranav Antal | PC | |
- Mando - | Elite | PC | ||
Aceprojectx | Tycoon | PC | ||
BigOldOak | ||||
Brümderkraubt | Elite | PC | ||
Caldaren | Elite | PC | ||
DRAGON BABY ROX | Merchant | PC | ||
EtherWolf2459 | ||||
Fixer654 | Entrepreneur | PC | ||
Gallacticko | Broker | PC | ||
GJRETT | Entrepreneur | PC | ||
Hugh Knight | Elite I | PC | ||
imDreiath | Elite | PC | ||
Legendaryxdemon | Elite V | PC | ||
Loganastan | Elite II | PC | ||
Magisteranami | Elite III | PC | ||
Mekhet Faurie | Elite | PC | ||
Mibuchi | Elite I | PC | ||
Neonlights420 | Elite | Pranav Antal | PC | |
Nitr0x606/CMDR. LEAL | Elite | PC | ||
reallymanly | Entrepreneur | PC | ||
Roviden | Tycoon | PC | ||
SAMURAIGHOST506 | Entrepreneur | PC | ||
SIESTA KIWI | ||||
Spooksy | Pathfinder | PC | ||
VinciblePond | Elite | Arissa Lavigny-Duval | PC | |
Wiley Wilson | Tycoon | PC | ||
Xrocketx | Elite V | PC | ||
Zenido | Helpless | PC | ||
[AUS] JokerDev | Geneticist | PC | ||
Kitsune257 | Tycoon | PC | ||
Star Chaser 78 | Broker | PC | ||
CMDR ELYOSHA | Peddler | PC |
Members
38
Active members (Inara)
37%
Known active members (game)
31%
Unknown activity (game)
8%