Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
DREAMSTONE | Elite | PC | ||
Adamthomas1994 | Elite | PC | ||
Alex Krycek | Elite | PC | ||
Alffa | Elite IV | Arissa Lavigny-Duval | PC | |
Baaagy | ||||
Black_desert | ||||
EQNX | Elite V | PC | ||
GarlicFresh | Elite | PC | ||
Haramir | PC | |||
JohnSp4rt4n | ||||
Mawo78 | Elite V | PC | ||
Prawnetto | Elite V | Aisling Duval | PC | |
Quattro4420 | Elite V | Arissa Lavigny-Duval | PC | |
RaketeMike | Elite | Jerome Archer | PC | |
Rauf Nahar | Dangerous | PC | ||
RiggerDigger1 | Elite V | Arissa Lavigny-Duval | PC | |
S T U G | Elite V | Archon Delaine | PC | |
SireIan | Tycoon | PC | ||
Slayernight | Elite | PC | ||
Suyunr | Elite V | Aisling Duval | PC | |
Uze | Elite V | Arissa Lavigny-Duval | PC | |
Venetoi | Elite | PC | ||
Voidcraft | Elite | PC | ||
Yiamell | Broker | PC |
Members
24
Active members (Inara)
33%
Known active members (game)
40%
Unknown activity (game)
17%