Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
DREAMSTONE | Elite | PC | |
Adamthomas1994 | Elite | PC | |
Alex Krycek | Elite | PC | |
Alffa | Elite IV | PC | |
Baaagy | |||
Black_desert | |||
EQNX | Elite V | PC | |
GarlicFresh | Elite | PC | |
Haramir | PC | ||
JohnSp4rt4n | |||
Mawo78 | Elite V | PC | |
Prawnetto | Elite V | PC | |
Quattro4420 | Elite V | PC | |
RaketeMike | Elite | PC | |
Rauf Nahar | Dangerous | PC | |
RiggerDigger1 | Elite V | PC | |
S T U G | Elite V | PC | |
SireIan | Tycoon | PC | |
Slayernight | Elite | PC | |
Suyunr | Elite V | PC | |
Uze | Elite V | PC | |
Venetoi | Elite | PC | |
Voidcraft | Elite | PC | |
Yiamell | Broker | PC |
Members
24
Active members (Inara)
29%
Known active members (game)
35%
Unknown activity (game)
17%