Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
ArgocDalton | Elite I | PC | |
IdahoSlav | Elite I | PC | |
DeathAngel PC | Elite | PC | |
ICYTYSON | Dangerous | PC | |
s-e-k-t-o--r | Elite | PC | |
Landisfield | Elite II | PC | |
Tendevils | Elite | PC | |
deadpool | Elite | PC | |
Devilmayfly | Trailblazer | PC | |
From Under Thunder | Elite | PC | |
Hades97 | Broker | PC | |
Neonidis | Merchant | PC | |
Razzleoh7 | Merchant | PC | |
ReaperIsFatal | Peddler | PC | |
Spyder2002 | Elite V | PC | |
D3AD_W31GHT | Mostly Penniless | PC | |
CyrusTheVirus72 | Geneticist | ||
Gale Melforce | Elite | PC | |
John Sykes | Entrepreneur | PC | |
Smokepitgaming | Merchant | PC |
Members
20
Active members (Inara)
45%
Known active members (game)
40%
Unknown activity (game)
0%