Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
ArgocDalton | Elite I | Arissa Lavigny-Duval | PC | |
IdahoSlav | Elite I | PC | ||
DeathAngel PC | Elite | Arissa Lavigny-Duval | PC | |
ICYTYSON | Deadly | Arissa Lavigny-Duval | PC | |
s-e-k-t-o--r | Elite | PC | ||
Landisfield | Elite II | Arissa Lavigny-Duval | PC | |
Tendevils | Elite | PC | ||
deadpool | Elite | PC | ||
Devilmayfly | Trailblazer | PC | ||
From Under Thunder | Elite | PC | ||
Hades97 | Broker | PC | ||
Neonidis | Pioneer | PC | ||
Razzleoh7 | Merchant | PC | ||
ReaperIsFatal | Peddler | PC | ||
Spyder2002 | Elite V | PC | ||
D3AD_W31GHT | Mostly Penniless | PC | ||
CyrusTheVirus72 | Geneticist | |||
Gale Melforce | Elite | Jerome Archer | PC | |
John Sykes | Entrepreneur | PC | ||
Smokepitgaming | Merchant | PC |
Members
20
Active members (Inara)
40%
Known active members (game)
40%
Unknown activity (game)
0%