Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
FireFox13 [51TH] | Elite | Denton Patreus | PC | |
Yogwa [51TH] | Elite I | Denton Patreus | PC | |
laurent yess | Elite V | Denton Patreus | PC | |
Oli Jones [51TH] | Elite | PC | ||
Flo's [51TH] | Elite I | PC | ||
Jeremy77390 | Elite | |||
Kevengers | Elite | PC | ||
Bertrolen | Elite | PC | ||
Boiteaclou91 | Elite | Aisling Duval | PC | |
BOZZO [51TH] | Elite | PC | ||
Guile SMith | Elite | PC | ||
Kabra | Elite | PC | ||
Le Vagabond | Elite | PC | ||
Lekeno | Elite V | Nakato Kaine | PC | |
Ukiyo-e | Elite | PC | ||
Eoxe | Entrepreneur | PC | ||
Ralenberg | Elite V | PC | ||
Toruide | Elite | PC | ||
Bolt ThroweR | Elite | PC | ||
Chdracu | Broker | PC | ||
Conigliozboss [51TH] | Elite | PC | ||
Dankad | Peddler | PC | ||
Datux [51TH] | Elite | PC | ||
Dketn | Elite | |||
Ediya [51TH] | Elite | |||
Edrarn Olafson [51TH] | Elite | PC | ||
Ennio | Elite | |||
Eragon1997 | ||||
eRoN | ||||
Liuh [51TH] | Elite | PC | ||
Loahn | Elite | PC | ||
Mikederix [51TH] | Elite | PC | ||
MKaard | Elite | PC | ||
Nanoja | Elite | PC | ||
Noctis [51TH] | Elite | PC | ||
Psycho Symbiosis [51TH] | Elite | PC | ||
Razor | Dangerous | |||
Rmdir [51TH] | Broker | PC | ||
Skybloom | Elite | PC | ||
Soldat [51TH] | Elite | PC | ||
Vilnius | Elite | PC | ||
Wutang | ||||
Xender668 [51TH] | Elite | PC | ||
Yzangard | Elite | PC |
Members
44
Active members (Inara)
14%
Known active members (game)
21%
Unknown activity (game)
34%