Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Nicou | Elite | PC | ||
Gamycyn | Elite | Edmund Mahon | PC | |
Giboulot | Elite V | Edmund Mahon | PC | |
Cynhnab | Elite V | Edmund Mahon | PC | |
Meikah | Elite II | PC | ||
Pontier | Elite V | Edmund Mahon | PC | |
Congre Debout | Elite V | Edmund Mahon | PC | |
Fenvali | Elite V | PC | ||
Igor Delaire | Elite II | Edmund Mahon | PC | |
John ManteSuw | Elite | Edmund Mahon | PC | |
Kralone | Elite I | PC | ||
W4tin4t | Elite IV | PC | ||
Yuedu03 | Elite | PC | ||
agent troll | Pioneer | PC | ||
Ascorio | Elite | Edmund Mahon | PC | |
Barome | Elite | |||
Billy_ | Elite | PC | ||
Kiloren | Elite | PC | ||
Matthew R Johnson | Elite | PC | ||
Surcouf87 | Elite V | PC | ||
Teku_fonsai | Elite V | PC | ||
Driver188 | Elite | PC |
Members
22
Active members (Inara)
50%
Known active members (game)
57%
Unknown activity (game)
5%