Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
=BIA= Aquila56 | Elite | PC | ||
=BIA= Ethindar Lexius | Elite | PC | ||
=BIA= Ntode | Tycoon | PC | ||
16goriz95 | Entrepreneur | PC | ||
=BIA= Avivo | Tycoon | PC | ||
=BIA= Camioon | Elite | PC | ||
=BIA= Perux | Entrepreneur | PC | ||
=BIA= Romiar | Entrepreneur | PC | ||
=BIA=Morgan | Ranger | PC | ||
Alysian | Dealer | PC | ||
Ar43L | Broker | PC | ||
Cobra_ita | Tycoon | PC | ||
Eddie556 | ||||
Hackz0r | ||||
Joseph Caluno | Surveyor | PC | ||
Lorenzo Rossi | Pathfinder | PC | ||
Mephio | Broker | PC | ||
Quagmire | Tycoon | PC | ||
Vaylden | Pathfinder | PC |
Members
19
Active members (Inara)
0%
Known active members (game)
0%
Unknown activity (game)
16%