Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Oli9050 | Elite | PC | |
Joshiro | Elite | PC | |
CMDR Lewee | Master | ||
Condog | Elite | PC | |
Fetch_ | Dangerous | ||
Heculez | Elite | PC | |
Icelanyx | Broker | PC | |
Winna | Pioneer | PC | |
Fleek | Scout | PC | |
Parwinner219919 | Tycoon | PC | |
Selfishpie | Pioneer | PC | |
Xylenox | Ranger | PC | |
Dubspepper | Elite | PC | |
Shambles Xero | Pioneer | PC | |
Bigt1754 | Pioneer | PC | |
Kaellinthÿel | Merchant | PC | |
Xxcrashcourse | Pathfinder | XB | |
Aethelwyne | Tycoon | PC | |
CosmicRift6812 | Entrepreneur | PC | |
Gryyff | Ranger | PC | |
HospitablePie | Merchant | ||
Julianwop | Ranger | ||
Looback | Ranger | PC | |
Scorpion808 | Peddler | PC | |
A7pha-06- | PC | ||
Antar | |||
ArcticRover | Ranger | PC | |
Bigbeno37 | Trailblazer | ||
Cyanideandglue | |||
Electromeep123 | Broker | PC | |
Falcon Flare-ryder | Elite | PC | |
Fascinating_1 | |||
Garma | |||
Hulten | Tycoon | PC | |
Jokerxero | PC | ||
Kitten4898 | PC | ||
Konya | PC | ||
Lazarus Sol | Broker | PC | |
Mesarys | Entrepreneur | PC | |
RAKMOS | Entrepreneur | ||
Redledr | |||
Shoemaker Levy-9 | PC | ||
Syserr0r | Merchant | PC | |
Tedwards44 | Trailblazer | ||
TripRL |
Members
45
Active members (Inara)
2%
Known active members (game)
4%
Unknown activity (game)
47%