Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Faye The Witch | Elite | PC | |
Taye3m | Pathfinder | PC | |
AlleeCatBlues | Trailblazer | PC | |
Cyrinika Salem | Deadly | PC | |
DanaTheSapphic | Pathfinder | PC | |
Elise McCabre | Pioneer | PC | |
Enemy Spycrab | Mostly Penniless | PC | |
Foophoof | Ranger | PC | |
Gonathan | |||
Grace Calamity | Pathfinder | PC | |
Lavender Latifolia | Entrepreneur | PC | |
Leska | Elite | PC | |
LottieTheVixen | Elite | PC | |
Phoinix | Elite | PC | |
Princess Eggplant | Elite | PC | |
Quantum Jump | Pathfinder | PC | |
Rimdes | Elite | PC | |
Triclinia | |||
Weakmint | |||
Zelaroth |
Members
20
Active members (Inara)
0%
Known active members (game)
0%
Unknown activity (game)
30%