Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Janos Audron | Tycoon | PC | |
KlatSoor | Elite | PC | |
ReidarACS | Elite | ||
Ramdak | Elite | PC | |
Ar1810 | Elite | PC | |
ElessarAT | Elite | PC | |
Jere1001 | Elite | PC | |
Saintex | Elite | PC | |
Herpab | Tycoon | PC | |
Noah b. | Elite | PC | |
CMDT Sethox | Elite | PC | |
Sargon-I | Elite | PC | |
Titan Spacer | PC | ||
Avardent | Trailblazer | PC | |
KernicTerus | Entrepreneur | PC | |
OsoPardo | Broker | PC | |
RavenSuicide | Pioneer | PC | |
Reidar | Elite | PC | |
Rorworr | Entrepreneur | PC |
Members
19
Active members (Inara)
0%
Known active members (game)
0%
Unknown activity (game)
11%