Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Badd Mongo | Elite | PC | |
OVMorat | PC | ||
Ohms | Elite | PC | |
Xaren | Elite | PC | |
Conte Vincero | Elite | PC | |
LupusTheCranky | Ranger | PC | |
Quinn79 | Elite | PC | |
Argyris | Elite | PC | |
DaPino | |||
Echroas | Elite | PC | |
Khaba | Elite | PC | |
LtColSterling | Elite | PC | |
Lykas Marien | Elite | PC | |
MadAxeMan | PC | ||
Mayze | Elite | PC | |
Mr Zaros | |||
OwOwhatsthis | Entrepreneur | PC | |
Reean | Elite | PC | |
Rikki Sixx | Pathfinder | PC | |
Sherlockzor | Broker | PC | |
Sirius Vekk | Merchant | PC | |
Sollonar | |||
Thevince9000 | |||
Tureke | |||
Vehlin | Ranger | PC | |
Xignaceh | Elite | PC | |
Ad'Nirg | Pioneer | PC | |
Elenora | Ranger | PC | |
Swannyuk | Elite | PC | |
_R4Z44R_ | Elite | PC |
Members
30
Active members (Inara)
0%
Known active members (game)
0%
Unknown activity (game)
27%