Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
xTrusTz | Elite V | Jerome Archer | PC | |
Joschy | Elite V | PC | ||
Memorik | Elite V | PC | ||
Einkornwolf | Elite | PC | ||
Fruchtzwerg1.0 | Elite I | PC | ||
Jonyschmid | Elite I | PC | ||
Death-Sta667 | Elite | PC | ||
J71218 | Elite IV | PC | ||
Poseidon1234 | Novice | PC | ||
Asgards Varg | Merchant | PC | ||
DerwahreVater | Elite | PC | ||
Frittenboy | Ranger | PC | ||
Gauner Reven | Harmless | PC | ||
Gleichi HD | Elite | PC | ||
Howoman | Entrepreneur | PC | ||
John_wick_7611 | Entrepreneur | PC | ||
Kearlmohäm | Tycoon | PC | ||
Koda90 | Merchant | PC | ||
L. Rhodes | Merchant | PC | ||
Ltd-wheeler | Elite | |||
Mainbroker | ||||
Marguzzio | Merchant | PC | ||
Master TR | Elite | PC | ||
Mercury | Pathfinder | PC | ||
MrPfefferkorn | Entrepreneur | PC | ||
o0Joker | Elite | PC | ||
Qdin | Tycoon | PC | ||
Srmhg1 | Elite | PC | ||
Stinkerchen82 | Tycoon | PC | ||
TemplerPhönix | Elite I | PC | ||
Tobo10 | Elite | PC | ||
xBrian1337 | Merchant | PC | ||
DirtRain | Broker | PC | ||
Krebez | Elite | PC | ||
KLzS_Lindemann | Dangerous | PC | ||
Oricalcus | Entrepreneur | PC | ||
Dr Snuggles 187 | Elite III | Jerome Archer | PC |
Members
37
Active members (Inara)
16%
Known active members (game)
9%
Unknown activity (game)
5%