Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Caimbeal | Deadly | Felicia Winters | PC | |
Goodman | Elite V | PC | ||
Popeblack | Elite | PC | ||
Trolololo | Elite I | PC | ||
Dcccxiii | Ranger | PC | ||
Boldsirrobin | Trailblazer | PC | ||
devilFaust | Elite | PC | ||
Marcus Watney | Tycoon | PC | ||
Ascension93 | Entrepreneur | PC | ||
Lite5h4dow | Entrepreneur | PC | ||
Masadi | Pathfinder | PC | ||
Pikkel | Elite | PC | ||
Preston Flint | Elite | PC | ||
Photogon | ||||
Max_Power [Ger] | Pioneer | PC | ||
LilShadowEX | PC | |||
Luciferasi | Pioneer | PC | ||
Jalvarez0907 | ||||
Troje | Entrepreneur | PC | ||
Urocyon | Broker | PC |
Members
20
Active members (Inara)
10%
Known active members (game)
14%
Unknown activity (game)
30%