Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Tranquillity Boss | Elite | PC | |
Eldrich Stark | Elite | PC | |
Arkanoid | Elite | PC | |
Dominar Rygel | Elite I | PC | |
Ne'Mall | Elite | PC | |
Stephato | Tycoon | PC | |
Varples | Elite | PC | |
3rdStrike | Elite | PC | |
AngusMacLeod | Deadly | PC | |
Brett Ripley | Master | PC | |
Burn0ut | |||
CMDR Rob Huxtable | Pathfinder | PC | |
Cmdr topgunuk | Elite | PC | |
Deerdiver | Elite III | PC | |
digitus impudicus | Elite | PC | |
FOX Damocles | Dangerous | PC | |
Gin Jones | Elite | PC | |
HardLUck | Master | PC | |
Idlewildthing | Broker | PC | |
Jaghut | Elite | PC | |
Jusu | Elite | PC | |
Khelben Blackstaff | Pioneer | PC | |
Oreg Jackman | Deadly | PC | |
Physicist1973 | Elite | PC | |
Sleipnir Octopod | Pathfinder | PC | |
Splort | Elite | PC | |
Tarq A'Skun | Deadly | PC | |
Torhal | Elite | PC | |
Voodoo Ash | Dangerous | PC | |
Xen Zob-Krell | Elite | PC | |
Xenzob Krell | Pioneer | PC |
Members
31
Active members (Inara)
3%
Known active members (game)
10%
Unknown activity (game)
35%