Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Nimmo | Elite | PC | |
Phill P | Elite V | PC | |
Phill P2 | Elite IV | PC | |
Atratus Kuro | Elite IV | PC | |
AzureAssaulter | Elite II | PC | |
Eddie "E.T." Tyketto | Pathfinder | PC | |
EiseOnED | Elite | PC | |
First of Four | Elite | PC | |
Invictus Spero | Elite II | PC | |
Jl. Roderic | Elite II | PC | |
Loopus77 | Entrepreneur | PC | |
Magma TTV | Elite | PC | |
MaureenLong | Elite II | PC | |
Phaulkon | Elite | PC | |
Priman | Elite | PC | |
s1artybartfast | Pathfinder | PC | |
Shingouzi | Elite V | PC | |
T.Fulda | Elite I | PC | |
TechieCrow | Ranger | PC | |
Telodzrum | Elite | ||
ThatGirlKait | Entrepreneur | PC | |
Vas- | Tycoon | PC | |
Yasvar | Elite V | PC | |
Yukino Yoru | Broker | PC | |
Ziladiel | Elite I | PC |
Members
25
Active members (Inara)
36%
Known active members (game)
38%
Unknown activity (game)
4%