Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
KrisKelvin | Elite IV | PC | ||
Starsifer | Elite III | PC | ||
Mhtp | PC | |||
Voltox | Elite | PC | ||
Strakels | Tycoon | PC | ||
Aklemo | Elite | PC | ||
Gabriuno | Pioneer | PC | ||
Harveker | Tycoon | PC | ||
DiegoGonzalez | Tycoon | PC | ||
Hirows | Elite | PC | ||
Zero Caos | Elite | PC | ||
Galaktica | Mostly Penniless | PC | ||
Lady St4rdust | Mostly Penniless | PC | ||
Leoward | Elite | PC | ||
Mattpires | Tycoon | PC | ||
Netrakar | Dealer | PC | ||
Ruído/mm | Elite | PC | ||
Synthetic Genetic | Mostly Penniless | PC | ||
Web Tracer | PC | |||
Highlight | Mostly Penniless | PC | ||
Monobot |
Members
21
Active members (Inara)
14%
Known active members (game)
16%
Unknown activity (game)
10%