Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Shreeden | Elite | PC | ||
Dano=VX9= | Tycoon | PC | ||
SubOhms=VX9= | Elite | PC | ||
TehShortbus | PC | |||
Jude | Elite | PC | ||
Warthog | Elite | PC | ||
Bubbastump | Broker | PC | ||
Fireseal | ||||
lurkinwilli=VX9= | Dealer | PC | ||
NatGarro | ||||
PapaBear=VX9= | Elite | PC | ||
Senji | ||||
Shacklackey74 | Elite | PC | ||
Shadowknight | Expert | PC | ||
Slider1578 | Merchant | PC | ||
Stryker=VX9= | Elite | PC | ||
Tumblin | Peddler | PC | ||
Unknownt | Elite | PC | ||
UsirisVX9 | Entrepreneur | PC | ||
ClericSandman | Entrepreneur | PC | ||
Frost Stormwind | Tycoon | PC | ||
Hobo=VX9= | Elite | PC | ||
Hugostigletz=VX9= | ||||
Kaiziel | PC | |||
Killh4wk | ||||
Bailey_Shooter | ||||
Barman31 | Elite | PC | ||
Carm=VX9= | Tycoon | PC | ||
Dr_Maniac | Entrepreneur | PC | ||
kahmu84=VX9= | PC | |||
Keres | PC | |||
LurkinWilly | PC | |||
my-name | Merchant | PC | ||
Skaboda | PC | |||
Storm Grezal | Elite II | PC | ||
AblativeNate | Tycoon | PC | ||
Noname118 | Entrepreneur | PC | ||
Chrisbug | Elite | PC | ||
Hangry_Hippo | Broker | PC | ||
Inaho.kaizuka | Elite | PC |
Members
40
Active members (Inara)
5%
Known active members (game)
8%
Unknown activity (game)
35%