Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Psyche | Elite | PC | |
Paul Archer | Elite | PC | |
ElliotFortyTwo | Elite | PC | |
FistsofSnake | Tycoon | PC | |
Misha Kelly | Elite | PC | |
PKSeven | Elite III | PC | |
Adora Belle Dearheart | Elite | PC | |
Arranis | Elite V | PC | |
B. D. Tyril | Tycoon | PC | |
CharleyCoug | Peddler | PC | |
Dastir | Elite | PC | |
Deirdre "Skye-Blue" Devereaux, Duchess Devereaux | Elite V | PC | |
evilrix | Elite | PC | |
Flare | Dealer | PC | |
Go4GG | Elite | PC | |
kissenJinx | Tycoon | PC | |
KooKatchu | Elite | PC | |
Kyras Kilfoyle | Pioneer | PC | |
Malekir | Elite | PC | |
Mike Winter | Pioneer | PC | |
Reldas-Tomes | Elite V | PC | |
Shep'rd | Elite | PC | |
Thegogz | Elite | PC | |
Treb Ruddahan | Entrepreneur | PC | |
Voxsera Hazen | Elite | PC |
Members
25
Active members (Inara)
28%
Known active members (game)
8%
Unknown activity (game)
0%