Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Xiz | Elite V | PC | ||
MarcialT2 | Elite V | PC | ||
P4flaur | Elite V | Edmund Mahon | PC | |
Rocdicon69 | Elite | PC | ||
Rulez Messer | Broker | PC | ||
Klaive | Dangerous | PC | ||
Sr.MichifuII | Pioneer | PC | ||
M4CK3R | Elite | PC | ||
Mantobani | Elite | PC | ||
1030Blanco | Elite | PC | ||
Airmelkor | Elite | Arissa Lavigny-Duval | PC | |
Altair69 | Elite V | Edmund Mahon | PC | |
BinakAlgo | Elite II | Edmund Mahon | PC | |
Hoz3 | Pioneer | PC | ||
Ladis Dante | Ranger | PC | ||
Vetton | Elite | PC | ||
Caiba | Elite | PC | ||
Charlie Minoc | Elite | PC | ||
Danibupo | Dangerous | PC | ||
Danieru Kurosaki | Entrepreneur | PC | ||
Fonfo | Entrepreneur | PC | ||
Ghuntar | Merchant | PC | ||
Tagercinho | Elite | Edmund Mahon | PC | |
ArgAce | Deadly | PC | ||
C40S | Elite | PC | ||
Frank Bovadi | ||||
Ganjaroth | PC | |||
Hill Billy | Pioneer | PC | ||
Hurikson | PC | |||
Intichakmani | Tycoon | PC | ||
J.Serra | PC | |||
Kerrel Valianko | Elite | PC | ||
LagExpress | ||||
Lucius C. Sulla | ||||
Tostin | Elite | PC | ||
Val | Elite | PC | ||
Aikart de Cabra | Ranger | PC | ||
AnthonyGawain | Merchant | PC | ||
Beelzebubstop | Entrepreneur | PC | ||
DANTE_SHEPARD | Elite | PC | ||
ElbosTwinsen | Entrepreneur | PC | ||
Elorcos | Merchant | PC | ||
Grandfran | Elite | PC | ||
Ivi Yatziry | Elite | Nakato Kaine | PC | |
Javier Ulrich | PC | |||
Kartigan | Dealer | PC | ||
Kleiv1 | Elite | PC | ||
Mariolo | Elite | PC | ||
Raidbot | Pathfinder | PC | ||
Snakeeyes2050 | Elite | PC | ||
Storm Legion | Tycoon | PC | ||
[deleted1479] | PC |
Members
52
Active members (Inara)
19%
Known active members (game)
21%
Unknown activity (game)
27%