Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Sh1nyTh1ngs | Elite | PC | ||
Warlord Xalen | Tycoon | XB | ||
Autumn | Tycoon | XB | ||
AdventW0lf | ||||
Notsohiddenfox | Elite | XB | ||
FearTheKhaliban | Tycoon | XB | ||
[deleted18964] | XB | |||
Axe2050 | Dangerous | XB | ||
Baybfacekilla | ||||
Bhw Assassin | ||||
Blackndwolf | Broker | PC | ||
Brendolino | ||||
Chiefacorn | Merchant | XB | ||
Drjazz72 | XB | |||
Faulcon DeLacy | Tycoon | XB | ||
Hamster Shot | Competent | XB | ||
Inf_mini_j | XB | |||
K1LL3R KW33NS | Entrepreneur | XB | ||
Kamikazi Chaos | Elite | XB | ||
Legate VII | Merchant | XB | ||
Loot5ifer | Pathfinder | XB | ||
Master Meyham | ||||
Peanutassassin1 | ||||
Phastasm | XB | |||
Plankwalker12 | ||||
PumpActnShogun | Elite | XB | ||
SealSoup | Dangerous | XB | ||
Shameless F0x | Entrepreneur | XB | ||
Shoof | ||||
TaintedSplendor | Merchant | XB | ||
Tavo5519 | Tycoon | XB | ||
Toxicsniper129 | ||||
W4ve | Master | XB | ||
XGN_Upholder | Broker | XB | ||
Zach the k1ller | ||||
Dhg Reaperman | ||||
Dragon Diablo | Elite | |||
Golden_31_Eagle | Entrepreneur | XB | ||
Kiwi | ||||
o Nekros | Broker | XB | ||
OTHEReveryOTHER | Tycoon | XB | ||
SongahmSpirit | XB | |||
Thejpc | XB | |||
YOURSELF is Me | Elite | XB |
Members
44
Active members (Inara)
0%
Known active members (game)
0%
Unknown activity (game)
89%