Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Larzok82 | Elite | PC | |
jmacncheeze | Elite | PC | |
PoeTheWonderCat | Elite | XB | |
Afterburyner | Ranger | XB | |
Apatheticjester | Elite | XB | |
BG the Brain | XB | ||
BumbleD128 | Elite | XB | |
Chewtoy Bahones | Dealer | XB | |
DarkPhoenix332 | Elite | PC | |
DOKDOR | Elite | PC | |
IamYOURSELFisMe | Elite | XB | |
iP1lot | Elite | XB | |
Isabella Derosa | Elite | PC | |
Jake Brightside | Elite | XB | |
Kamakazay | Elite | XB | |
Katija Meowsfar | Elite | PC | |
Mmhmmsteve | Elite | PC | |
Myra Thorne | Elite | XB | |
New Doug | |||
OPTIMUSCRS | Tycoon | XB | |
Paige.H.Harvey | Merchant | PC | |
RoF Alpha Wolfe | Tycoon | XB | |
Sir Tipperton | Entrepreneur | XB | |
The Duty Diver | Tycoon | PC | |
Vikingblood212 | Dangerous | XB | |
Whiskey1nTheJar | Ranger | XB | |
Ayo MoNty | Elite | XB | |
Crusina Luachra | Elite I | PC | |
Lakopa | Elite | XB |
Members
29
Active members (Inara)
17%
Known active members (game)
11%
Unknown activity (game)
38%